We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Recent NDB Logs  (Read 14660 times)

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5922
  • near Chicago
    • View Profile
    • Email
Recent NDB Logs
« on: December 17, 2014, 1329 UTC »
Logged during comparative antenna testing.  Times are rounded.
Logs below 260 generally acquired with the ALA 1530.
Logs 260 and above generally acquired with an outdoors amplified ferrite rod loop.
Both antennas rotated to same approx azimuth in any session.

198    DIW   Dixon, NC (14Feb15 0500z) the daily big blob of noise here finally went away!
200    YAQ   Kasabonika, ON (21Feb15 0600z)
201    GL   La Grande Riviere, QC (20Feb15 0200z)
201    YKX   Kirkland Lake, ON (24Feb15 0300z)
204    MD   Harrisburg (Enola), PA (28Feb15 0400z)
205    YRQ   Trois Rivieres, QC (7Jan15 0400z)
205    XZ   Wawa, ON (14Feb15 0500z)
206    XBE   Bearskin Lake, ON (20Feb15 0200z)
206    QI   Yarmouth, NS (24Feb15 0300z)
207    YNE   Norway House, MB (19Feb15 0300z)
208    YSK   Sanikiluaq, NU (19Feb15 0300z)
209    MT   Chibougamau (Chiboo), QC (7Jan15 0400z)
209    IB   Atikokan, ON (17Jan15 0300z)
212    MPZ   Mt. Pleasant, IA (18Feb15 1700z)
212    JX   Jackson (Jakso), MI (19Feb15 0300z)
212    YGX   Gillam, MB (20Feb15 0200z)
212    SJ   Saint John, NB (25Feb15 0300z)
214    K8   Nemiscau, QC (21Feb15 0600z)
216    CLB   Wilmington (Carolina Beach), NC (17Dec14 0400z)
216    YFA   Fort Albany, ON (19Feb15 0300z)
218    AL   Alton (Alpos), IL (18Feb15 2000z)
218    RL   Red Lake, ON (17Dec14 0400z)
218    YUY   Rouyn, QC (22Feb15 0500z) in a heavy mix with RL
219    EVV   Evansville (Vicci), IN (19Feb15 0300z)
219    YMG   Manitouwadge, ON (12Feb15 0400z)
220    BX   Blanc Sablon, QC (1Feb15 0400z)
221    HM   Hamilton (Carluke), ON (26Feb15 0300z)
223    YYW   Armstrong, ON (12Jan15 0200z)
224    BH   Birmingham (Mc Den), AL (19Feb15 0300z)
224    II   Sturgeon Bay (Fichy), WI (27Feb15 2200z)
224    MO   Moosonee, ON (12Jan15 0200z)
227    FZ   St. Louis (Eaves), MO (18Feb15 1700z)
227    GW   Auburn (Aubon), IN (22Feb15 0500z)
227    SQ   Connersville (Pnthr), IN (27Feb15 2200z)
230    AT   Appleton (Gamie), WI (20Feb15 0200z)
230    QB   Quebec, QC (19Feb15 0300z)
230    YBM   St. Bruno de Guigues, QC (22Feb15 0500z)
230    YMU   Umiujaq, QC (21Feb15 0600z)
232    CO   Indianapolis (Colfa), IN (18Feb15 1700z)
233    QN   Nakina, ON (16Jan15 0300z)
235    9H   La Grande 3, QC (16Jan15 0300z)
235    CN   Cochrane, ON (17Feb15 0400z)
236    ZRJ   Round Lake, ON (16Jan15 0300z)
236    OW   Ramseyville (Ottawa), ON (24Feb15 0300z)
239    HFF   Middletown (Hook), OH (17Dec14 0400z)
240    CJ   Springfield (Calde), IL (18Feb15 1700z)
241    HF   Hearst, ON (16Jan15 0300z)
243    OZW   Howell, MI (17Feb15 0400z)
243    YVB   Bonaventure, QC (16Jan15 0300z)
244    DG   Chute des Passes, QC (7Jan15 0400z)
245    HU   Terre Haute (Yinno), IN (18Feb15 1700z)
245    YZE   Gore Bay, ON (7Jan15 0400z)
247    YLH   Lansdowne House, ON (16Jan15 0300z)
248    WG   Winnipeg, MB (17Dec14 0400z)
248    KZ   Stouffville (Buttonville), ON (22Feb15 0500z)
251    JZY   Macomb, IL (18Feb15 1700z)
253    YTF   Alma, QC (21Feb15 0600z)
254    BOZ   Sterling/Rock Falls (Whiteside), IL (18Feb15 1700z)
254    5B   Summerside, PE (21Feb15 0600z)
257    MB   Manistee, MI (18Feb15 2000z)
257    FWC   Fairfield (Wayne County), IL (31Dec14 2200Z)
257    PEA   Pella, IA (27Feb15 2200z)
257    YXR   Earlton, ON (7Jan15 0400z)
258    ZSJ   Sandy Lake, ON (16Jan15 0300z)
260    BVQ   Clasgow (Beaver Creek), KY (19Feb15 0300z)
260    YAT   Attawapiskat (Wapisk), ON (23Dec14 0300z)
261    2H   Lebel-Sur-Quevillon, QC (21Feb15 0600z)
263    CVM   Alton (Civic Memorial), IL (31Dec14 2200Z)
263    GR   Grand Rapids (Knobs), MI (17Feb15 0400z)
263    ZQT   Thunder Bay (Superior), ON (16Jan15 0300z)
263    YGK   Kingston, ON (28Feb15 0400z)
264    ZPB   Sachigo Lake, ON (22Jan15 0500z)
266    DU   Marshfield (Calin), WI (19Feb15 0300z)
266    YFH   Fort Hope, ON (16Jan15 0300z)
269    BEX   Bloomfield, IA (16Dec14 1600z)
269    UDE   Delta, MB (22Feb15 0500z)
272    IK   Kankakee, IL (31Dec14 2200Z)
272    BT   Battle Creek (Batol), MI (18Feb15 2000z)
272    YQA   Muskoka, ON (17Dec14 0400)
273    ZV   Sept-Iles, QC (16Jan15 0300z)
272    ZMR   Champlain, QC (20Feb15 0200z)
274    YPM   Pikangikum, ON (16Jan15 0300z)
275    RF   Rockford (Gilmy), IL (15Dec14 2000z)
275    DE   Decatur (Elwin), IL (18Feb15 1700z)
275    GUY   Guymon, OK (28Feb15 0400z)
275    AV   St, Andrews (Winnipeg), MB (22Feb15 0500z)
276    YEL   Elliot Lake, ON (23Dec14 0300z)
278    NM   Matagami, QC (19Dec14 0200z)
278    ADG   Adrian, MI (18Dec14 0200z)
280    GYZ   Guernsey, WY (20Dec14 0300z)
281    DMO   Sedalia, MO (18Feb15 1700z)
283    PT   Pelee Island, ON (23Dec14 0300z)
284    YOC   Old Crow, YT (23Dec14 0300z)  Very weak carrier noted here, and waited 20 minutes for a fade up.  Better than 90% confidence in the ID, but technically very tentative.
284    RT   Rankin Inlet, NU (20Feb15 0200z)
289    YLQ   LaTuque, QC (5Jan15 0200z)
291    9Q   Amos, QC (16Jan15 0300z)
293    UI   Quincy, IL (18Feb15 1700z)
300    Q5   Grand Cache, AB (16Jan15 0300z)
300    YOG   Ogoki Post, ON (16Jan15 0300z)
300    YIV   Island Lake, MB (24Jul15 0400z)
305    YQ   Churchill, MB (7Jan15 0400z)
317    ZMX   Montreal (Janvier), QC (17Jan15 0300z)
317    VC   La Ronge, SK (21Jan15 0500z)
320    SAC   Beaumont, TX (Southern Avionics testing) (25Feb15 0300z)
320    TY   Tyler/Indoo, TX (28Feb15 0400z)
326    SIV   Sullivan, IN (18Dec14 0200z)
326    MA   Midland (Farly), TX (21Feb15 0600z) someone needs to correct the spelling of this NDB :D
326    FO   Topeka (Riply), KS (28Feb15 0400z)
326    YQK   Kenora, ON (18Dec14 0200z)
326    VV   Wiarton, ON (14Feb15 0500z)
328    YTL   Big Trout Lake, ON (20Dec14 0300z)
329    AAA Lincoln (Abraham), IL (16Dec14 1600z)
329    CH   Charleston (Ashly), SC (17Dec14 0400z)
329    YHN   Hornepayne, ON (20Dec14 0300z)
329    YEK   Arviat, NU (11Jan15 0700z) nice pop up over dominant YHN
332    DN   Danville (Julip), IL (16Dec14 1400z)
332    SG   Green Bay (Depre), WI (16Feb15 0500z)
332    FIS   Key West (Fish Hook), FL (21Feb15 0600z)
332    QT   Thunder Bay, ON (18Dec14 2200z)
332    YFM   La Grande 4, QC (3Jan15 0400z)
334    LH   Bloomington (Egrow), IL (17Dec14 2100z)
334    YSH   Smith Falls, ON (3Jan15 0400z)
334    YER   Fort Severn, ON (16Jan15 0300z)
344    ZSB   Noranda (Sudbury), ON (22Feb15 0500z)
335    IHS   Fort Carson (Ironhorse), CO  (20Dec14 0300z)  tent
335    YLD   Chapleau, ON (23Dec14 0300z)
336    MA   Cadillac (Wexford), MI (20Feb15 2000z)
336    BV   Champlain, QC (20Feb15 0200z)
338    UMP   Indianapolis (Metro)­, IN (15Dec14 0200z)
338    LM   St Louis (Oblio), MO (27Feb15 2200z)
338    ZEM   Eastmain, QC (3Jan15 0400z)
340    YY   Mont Joli, QC (19Dec14 0200z)
341    SB   South Bend (Misha), IN (15Dec14 0200z)
341    LDM   Ludington, MI (30Dec14 2200Z)
341    YYU   Kapuskasing, ON (18Dec14 0200z)
343    YGO   God's Lake Narrows, MB (21Feb15 0600z)
344    UNU   Juneau, WI (16Dec14 1600z)
344    CGQ   Corsicana (Powell), TX (25Jan15 0400z)
344    YGV   Havre St. Pierre, QC (8Feb15 0800z)
346    THJ   Laurel (Tallahaha), MS (25Jan15 0400z)
346    YXL   Sioux Lookout, ON (17Dec14 0400)
347    MT   Mattoon/Charleston (Zebre), IL (17Dec14 2100z)
347    ANQ   Angola, IN (29Dec14 0200z)
347    AFK   Nebraska City, NE (14Feb15 0500z)
348    ?      unid poss IAS? (16Dec14 2200z)

348 has me stumped.  I am hearing (on several occasions) ..   .-... where the A and S seemed smeared together.  6 second repeat cycle with tone between idents.

349    FV   Indianapolis (Larez), IN (16Dec14 1400z)
349    GW   Greenwood (Teock), MS (17Feb15 0400z)
350    RG   OKC (Gally), OK (18Jan15 0400z)
350    CP   Cahokia/St Louis (Acore), IL (17Feb15 0400z)
350    DNS   Denison, IA (27Feb15 2200z)
350    DF   Deer Lake, NL (26Jan15 0300z)
350    5O   God's River, MB (4Feb15 0500z)
351    YKQ   Waskaganish, QC (19Dec14 0200z)
352    VM   Mena Intermountain Muni (Meana), AR (16Feb15 0400z)
353    IN   International Falls (Raize), MN (17Dec14 0400z)
353    LI   Little Rock (Lasky), AR (18Jan15 0400z)
353    QG   Windsor, ON (23Dec14 0300z)
355    YWP   Webequie, ON (2Jan15 0300z)
356    PI   Peoria (Tungg), IL (14Dec14 1930z)
356    IUL   La Porte, IN (14Dec14 1930z)
359    CZB   Casey, IL (16Dec14 2200z)
359    DO   Kansas City (Dotte),MO (16Jan15 0300z)
359    GYG   Grayling, MI (16Jan15 0300z)
360    PN   Port-Menier, QC (23Dec14 0300z)
361    HI   Ulukhakot (Holman), NT (14Jan15 0200z) Shocked to find this right where I was scanning when local QRM ceased.  Just there for a minute or two; lucky I guess!
362    MT   Manitowoc, WI (18Dec14 0200z)
362    OWP   Sand Springs (Pogue), OK (16Jan15 0300z)
362    SB   Sudbury, ON (20Dec14 0300z)
362    YZS   Coral Harbor, NU (20Jan15 0400z) nicely yinned up over dominant SB yanging down
363    RNB   Millville (Rainbow), NJ (28Dec14 0300z)
365    SYZ   Shelbyvile, IL (16Dec14 2200z)
365    JN   Muncie (Balll), IN (20Dec14 0300z)
365    AA   Fargo (Kenie), ND (23Dec14 0300z)
365    HQG   Hugoton, KS (16Jan15 0300z)
365    TV   Traverse City (Gwenn), MI (18Jan15 0400z)
366    EOK   Keokuk, IA (14Dec14 1930z)
366    IS   Islip (Lokks), NY (14Feb15 0500z)
366    YMW   Maniwaki, QC (19Dec14 0200z)
368    ROQ   Ruston, LA (4Feb15 0500z)
368    ZYZ   Toronto (Queensway), ON (2Jan15 0300z)
368    VX   Dafoe, SK (3Jan15 0400z)
370    OUN   Norman, OK (15Jan15 0400z)
370    YBV   Berens River, MB (17Dec14 0400z)
371    RYV   Watertown (Rock River), WI (16Dec14 1400z)
371    AZ   Battle Creek (Austn), MI (31Dec14 2200Z)
371    PUR   Marshall, MO (20Jan15 0400z)
371    GW   Kuujjuarapik (Jarpik), QC (7Jan15 0400z)
373    2Q   Mont-Laurier, QC (16Jan15 0300z)
373    YXK   Rimouski, QC (16Jan15 0300z)
374    LC   Columbus (Pickl), OH (4Feb15 0500z)
375    LQ   Springfield (Lincol), IL (18Dec14 0200z)
375    DW   Tulsa (Owaso), OK (25Jan15 0400z)
375    YZG   Salluit, QC (24Dec14 0000z)
375    7B   St. Thomas, ON (28Dec14 0300z)
376    BHC   Baxley, GA (15Jan15 0400z)
376    YAG   Fort Frances, ON (20Dec14 0300z)
377    YRR   Ottawa (Greely), ON (16Jan15 0300z)
378    RJ   Roberval, QC (23Dec14 0300z)
379    UG   Waukegan (Wauke), IL (14Dec14 1930z)
379    BRA   Asheville (Broad River), NC  (28Dec14 0300z)
379    RUE   Russellville, AR (14Feb15 0500z)
379    OW   Owatonna (Tonna), MN (11Feb15 0400z)
379    YPQ   Peterborough, ON  (20Jan15 0400z)
380    OEL   Oakley, KS (25Jan15 0400z)
380    BBD   Brady, TX (12Feb15 0400z)
382    SJX   Beaver Island,MI (15Jan15 2300z)
382    SP   Springfield (Huskk), IL (14Dec14 1930z)
382    YPL   Pickle Lake, ON (17Dec14 0400z)
382    IRS   Sturgis, MI (17Dec14 0400z)
383    CNP   Chappell, NE (14Feb15 0500z)
384    F8   Victoriaville, QC (26Jan15 0300z)
385   UWL   New Castle, IN (15Dec14 2000z)
385    JD   Belleville (Gooey), IL (21Jan15 0500z)
385    HO   Hot Springs (Hossy), AR (22Jan15 0500z)
385    YNC   Wemidji, QC (29Dec14 0200z)
386    D8   Dolbeau, QC (21Jan15 0500z)
388    CFJ   Crawfordsville, IN (14Dec14 1930z)
388    AM   Tampa (Picny), FL (15Jan15 0400z)
388    GLY   Clinton (Golden Valley), MO (20Jan15 0400z)
388    OFZ   Fort Sill (Trail), OK (14Feb15 0500z) tent
388    H7   Manitoulin, ON (17Jan15 0300z)
389    EN   Kenosha (Codee), WI (14Dec14 1930z)
390    BR   Burlington (Burns), IA (1Feb15 0400z)
390    JT   Stephenville, NL (23Dec14 0300z)
391    PLX   Robinson (Palestine), IL (16Dec14 1600z)
391    BHN   Ft Leonard Wood (Buckhorn), MO (20Jan15 0400z)
391    OO   Oshawa, ON (20Dec14 0300z)
391    3B   Brockville, ON (18Jan15 0400z)
391    DDP   San Juan (Dorado), PR (29Dec14 0200z)
392    ML   Monroe, LA (16Jan15 0300z)
392    FMZ   Fairmont (Beklof), NE (25Jan15 0400z)
392    ML   Charlevoix, QC (20Dec14 0300z)
393    2M   Opapimiskan Lake, ON (11Feb15 0400z)
395    OS   Oshkosh (Pober), WI (17Dec14 2100z)
395    ULS   Ulysses, KS (14Feb15 0500z)
396    YPH   Inukjuak, QC (5Jan15 0200z)
397    BE   Benton Harbor (Mally), MI (14Dec14 1930z)
397    CIR   Cairo, IL (25Jan15 0400z)
397    JE   Jefferson City (Algoa), MO (4Feb15 0500z)
397    ZHA   Ancaster, ON  (28Dec14 0300z)
398    HFY   Indianapolis (Greenwood), IN (15Dec14 0200z)
399    ZHD   Barclay (Dryden Regional), ON (4Jan15 0400z)
400    MS   Madison (Monah), WI (15Dec14 0200z)
400    SLO   Salem, IL (4Jan15 2200z)
400    CI   Sault Ste Marie (Koloe), MI (21Jan15 0500z)
400    TRX   Trenton, MO (16Feb15 0500z)
400    AHQ   Wahoo, NE (17Feb15 0400z)
401    Y8   Drummondville, QC  (30Dec14 0600Z)
401    YPO   Peawanuck, ON (5Jan15 0200z)
403    ZTO   Woodhill/Brampton, ON (25Jan15 0400z)
404    FNB   Falls City (Brenner), NE (17Dec14 0400z)
404    YSL   St. Leonard, NB (28Dec14 0300z)
404    ZR   Sarnia (Hadfield), ON (24Jul15 0400z)
405    7L   La Sarre, QC (25Jan15 0400z)
407    CM   Champaign (Veals), IL (16Dec14 1600z)
407    IL   Wilmington (Airbo), OH (18Dec14 0200z)
407    AQ   Appleton (Kooky), WI (30Dec14 2200Z)
407    CO   Colorado Springs (Petey), CO (4Jan15 2300z)
408    SN   Saint Catherines, ON (25Jan15 0400z)
407    HRU   Herrington, KS (11Feb15 0400z)
407    OOC   Natchitoches (Campi), LA (14Feb15 0500z)
407    ZHU   Montreal (Hauts-Bois), QC (28Dec14 0300z)
409    YTA   Pembroke, ON (28Dec14 0300z)
410    BA   Columbus (Clifs), IN (15Dec14 0200z)
410    OIP   Eastland (Old Rip), TX (29Dec14 0200z) tent
410    SO   Marquette (Suomi), MI (2Feb15 0400z)
411    SDA   Shenandoah, IA (20Jan15 0400z)
412    BWR    Alpine (Brewster), TX (18Dec14 2300z) very nice quick pop up :)
412    CMY   Sparta (McCoy), WI (4Jan15 0400z)
412    JHH   Rollins (Griffin), GA (15Jan15 0400z)
413    YHD   Dryden, ON (15Dec14 0200z)
414    SU   Sioux City (Salix), IA (28Dec14 0300z)
414    MSD   Mansfield, LA (20Jan15 0400z)
414    IEB   Lebanon, MO (24Jul15 0400z)
414    3U   Ottawa (Gatineau), ON (2Jan15 0300z)
415    SLP   Shelby (First River), NC  (18Dec14 0200z) nice quick pop-up
417    HHG   Huntington, IN (15Dec14 0200z)
417    IY   Charles City (Chukk), IA (15Dec14 0200z)
418    CW   Lake Charles (Mossy), LA (24Jul15 0400z)
419    RYS   Detroit (Grosse Ille), MI (1Jan15 2200z)
420    FQ   Fairmont (Montz), MN (28Dec14 0300z)
421    VLY   McKinney (Fluet), TX (24Jul15 0400z)
426    FTP   Fort Payne, AL (17Dec14 0400z)
428    POH   Pocahontas, IA (19Dec14 2300z)
432    IZN   Lincolnton, NC (17Dec14 0400z)
434    SLB   Storm Lake, IA (19Dec14 2300z)
512    HMY   Lexington (Muldrow), OK (18Jan15 0400z)
515    OS   Columbus (Fuler), OH (15Dec14 0200z)
515    PN   Ponca City (Ponca), OK (18Jan15 0400z)
516    YWA    Petawawa, ON (19Dec14 2300z)
517    FN   Clinton (Hilz), IA (17Dec14 1500z)
521    ORC   Orange City, IA (17Jan15 0300z)
521    TO   Topeka (Biloy), KS (24Jul15 0400z)

« Last Edit: February 28, 2015, 1413 UTC by jFarley »
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline Chanter

  • Moderator
  • Hero Member
  • *****
  • Posts: 553
  • Madison, WI, U.S.
    • View Profile
Re: Recent NDB Logs
« Reply #1 on: December 18, 2014, 0112 UTC »
Those are some seriously nice logs!  I haven't been able to get much of anything on longwave since my DX-398 quit on me (I really do need to get that fixed...) 

I do wonder where a lot of NDBs get their names.  Mally, Raize, or my own local Monah, just to name a few.  GR 'Famis' up in Green Bay makes sense though, at least to us Packer fans.  :) 
Madison, WI, U.S.A. 
Tecsun PL-660, Yaesu FT60R handheld, and Realistic DX-398 (back up and running!) 
QSL's appreciated 

There's a geeklady turning that dial!
SWLer, MWLer, LW and HF beaconeer, technician class ham, DXer of all bands and program listener. 
RNW forever.

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5922
  • near Chicago
    • View Profile
    • Email
Re: Recent NDB Logs
« Reply #2 on: December 18, 2014, 2010 UTC »
Thanks, Chanter!  You gotta get the '398 fixed; you are too good a DXer to be without it!
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline Chanter

  • Moderator
  • Hero Member
  • *****
  • Posts: 553
  • Madison, WI, U.S.
    • View Profile
Re: Recent NDB Logs
« Reply #3 on: December 19, 2014, 0057 UTC »
Whoa, thanks!  :)  What I really need is somebody with a) working eyes and b) knowledge of 398's to take a look at the thing. 
Madison, WI, U.S.A. 
Tecsun PL-660, Yaesu FT60R handheld, and Realistic DX-398 (back up and running!) 
QSL's appreciated 

There's a geeklady turning that dial!
SWLer, MWLer, LW and HF beaconeer, technician class ham, DXer of all bands and program listener. 
RNW forever.

Offline DOCTOR

  • Full Member
  • ***
  • Posts: 151
  • INDIANA
    • View Profile
    • Email
Re: Recent NDB Logs
« Reply #4 on: December 22, 2014, 0139 UTC »
There is a 398 on ebay for parts, they said it receives but for 10 dollars who knows.

I need something to use for lw also, the tescun 600 is poor on that band and it eats batteries like drinking a coke..
DOCTOR ;D
DOCTOR/WA7026SWL

INDIANA
RCVR...EATON S350DL, TESCUN PL600
ANTENNA...GRUNDIG INDOOR LOOP MW
WHIP, LONGWIRE...
ALINCO DX 70T/END FED WIRE

***PLEASE QSL***

Offline William Hassig

  • DXing Phenomena
  • *******
  • Posts: 2673
  • Mt. Prospect, IL 60056 USA
    • MSN Messenger - williamhassig@yahoo.com
    • View Profile
    • Email
Re: Recent NDB Logs
« Reply #5 on: February 09, 2015, 0309 UTC »
Read your posts about the 398. I have a DX 390 that has a blown RF input transistor. Since I have other radios I use it for stronger meduimwave stations and for FM.
Drake R8, Kenwood R-2000, Panasonic RF-4900, Sony 2010, Realistic DX440, Grundig Satellit 500, 7mhz backyard dipole, Mt Prospect, IL 20miles (32km) NW of downtown Chicago. I have been using online receivers because of strong data hash interference in my neighborhood that I believe is caused by Uverse squeezing up to 100mb/sec through ordinary pairs of wires. I don't have Uverse but neighbors do. williamhassig@yahoo.com

Offline EchoDeltaXray

  • Newbie
  • *
  • Posts: 5
    • View Profile
    • Email
Re: Recent NDB Logs
« Reply #6 on: March 07, 2015, 0813 UTC »
Those are some serious loggings! 
http://edx-log.org
Boston (10 miles from downtown)
LW/MW/SW DX w/portables
Sangean ATS-505 • Tecsun PL-660 • Sony ICF-SW7600GR • Sangean PR-D5 • CCrane CCR 1 • Sangean PR-D5 • Tecsun PL-606

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5922
  • near Chicago
    • View Profile
    • Email
Re: Recent NDB Logs
« Reply #7 on: May 15, 2015, 1914 UTC »
Ever post a log which you have regretted, and have been tempted to go back and delete?

I have, and that would be a tentative log for YOC 284 (Old Crow, Yukon Territory) in the lead post in this thread.  This log has bothered me for several months now, and I have felt that there was a sword out there waiting for me to fall on it.  At the time, I knew what I heard, but several factors argued very strongly against posting that log, even as a tentative.

- Previous to that date, there were only 5 previous logs of YOC in RNA, the last being in 2005.
- YOC was marked up in RNA as being Inactive.
- The fact that this was logged using a 7.5 inch ferrite rod antenna truly strained credibility, even from my viewpoint, at the time.

The other night I noted that YOC was logged in February 2015 by a Finnish DXer, and that the status of the NDB is now Active.  Thank you!  Thank you!  Thank you!  Now I feel a LOT better about that log, and we will see what the future brings.

This only adds to the excitement I feel about this project, and the next version should be ready for deployment come Fall.  I am drafting out a series of posts for the 30 Below Blog which I hope will be some interesting reading!


Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline Chanter

  • Moderator
  • Hero Member
  • *****
  • Posts: 553
  • Madison, WI, U.S.
    • View Profile
Re: Recent NDB Logs
« Reply #8 on: May 16, 2015, 0620 UTC »
Yukon Territory?  Oh wow.  I really need to get my DX-398 fixed...  The PL-660 is a marvelous little radio, but its MW and LW reception just don't compare with the 398, and I rather miss chasing NDB's. 
Madison, WI, U.S.A. 
Tecsun PL-660, Yaesu FT60R handheld, and Realistic DX-398 (back up and running!) 
QSL's appreciated 

There's a geeklady turning that dial!
SWLer, MWLer, LW and HF beaconeer, technician class ham, DXer of all bands and program listener. 
RNW forever.

Offline ChrisSmolinski

  • Administrator
  • Marconi Class DXer
  • *****
  • Posts: 31105
  • Westminster, MD USA
    • View Profile
    • Black Cat Systems
Re: Recent NDB Logs
« Reply #9 on: May 27, 2015, 1432 UTC »

This only adds to the excitement I feel about this project, and the next version should be ready for deployment come Fall.  I am drafting out a series of posts for the 30 Below Blog which I hope will be some interesting reading!


Please keep us up to date on your project, jFarley! I'm looking forward to additional posts about the ferrite rod antenna.
Chris Smolinski
Westminster, MD
eQSLs appreciated! csmolinski@blackcatsystems.com
netSDR / AFE822x / AirSpy HF+ / KiwiSDR / 900 ft Horz skyloop / 500 ft NE beverage / 250 ft V Beam / 58 ft T2FD / 120 ft T2FD / 400 ft south beverage / 43m, 20m, 10m  dipoles / Crossed Parallel Loop / Discone in a tree

 

HFUnderground Mug
HFUnderground Mug
by MitchellTimeDesigns