From HF Underground
Like many others around the world, the coast guard stations in Northern Canada have regularly scheduled broadcasts with forecasts of the weather, shipping conditions and ice coverage. These broadcasts are mostly done on lower HF frequencies, which give best reception in winter. However, Canada's northern coast is completely frozen in winter, so these coast guard transmissions are only done in summer (May - October), making them challenging DX targets.
USB Voice
| Time (UTC) | Station | Frequencies
|
| 0110 | Coral Harbour, NU | 2514, 6513
|
| 0115 | Inuvik, NWT | 5803
|
| 0115 | Hay River, NWT | 4363
|
| 0235 | Cambridge Bay, NWT | 2558, 4363
|
| 0235 | Inuvik, NWT | 6218.6
|
| 1240 | Resolute, NU | 2582, 4363
|
| 1315 | Inuvik, NWT | 5803
|
| 1315 | Hay River, NWT | 4363
|
| 1320 | Coral Harbour, NU | 2514, 6513
|
| 1340 | Iqaluit, NU | 2582, 4363
|
| 1340 | Killinek, NU | 2514
|
| 1435 | Cambridge Bay, NWT | 2558, 4363
|
| 1435 | Inuvik, NWT | 6218.6
|
| 1705 | Iqaluit, NU | 2582, 4363
|
| 1705 | Killinek, NU | 2514
|
| 1710 (1701?) | Resolute, NU | 2582, 4363
|
| 2235 | Iqaluit, NU | 2582, 4363
|
| 2235 | Killinek, NU | 2514
|
| 2310 | Resolute, NU | 2582, 4363
|
FAX
| Time (UTC) | Callsign and Station Location | Frequencies (kHz) | Dates of operation
|
| 0010 | VFR Resolute, NU | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 0200 | VCO Inivik, NWT | 8457.8 | 15 JUL – 15 OCT
|
| 0500 | VFF Iqaluit, NWT | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 0700 | VFR Resolute, NU | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 1000 | VFF Iqaluit, NWT | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 1100 | VFR Resolute, NU | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 1121 | VCO Sydney, NS | 4416.0 |
|
| 1630 | VCO Inivik, NWT | 8457.8 | 15 JUL – 15 OCT
|
| 1741 | VCO Sydney, NS | 4416.0 |
|
| 2100 | VFF Iqaluit, NWT | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 2125 | VFF Iqaluit, NWT | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 2200 | VCO Sydney, NS | 6915.1 |
|
| 2330 | VFR Resolute, NU | 3253.0, 7710.0 | 25 JUN – 30 NOV
|
| 2331 | VCO Sydney, NS | 6915.1 |
|
CFH RTTY/FAX
- 122.5 kHz
- 4271 kHz
- 6496.4 kHz
- 10536 kHz
- 13510 kHz