Loggings > DGPS
DGPS Logs Dec 10, 2016 UTC 0000 - Dec 11, 2016 UTC 0124
(1/1)
skeezix:
Cape Mendocino... Probably valid for at least two. Unknown about the rest.
Saturday, December 10, 2016 06:52:14
Saturday, December 10, 2016 08:01:40
Saturday, December 10, 2016 08:43:22
Saturday, December 10, 2016 08:43:25
Saturday, December 10, 2016 11:31:38
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
5 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
17 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
39 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
52 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
78 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
109 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
230 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
462 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
531 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
575 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
707 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
887 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
1072 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
1451 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
3199 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
3240 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
3972 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
4275 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
6536 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
10073 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
16014 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
25881 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
29812 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
52568 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
53776 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
56338 866 162 163 299.0 200 Sallisaw, OK United States 35.369 -94.817 1,078 187
61880 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
84707 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
87622 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
102064 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 773 156
108366 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented NE-SW
ChrisSmolinski:
Congrats on Cape Mendocino, CA, that is a toughie here, with SC on the same frequency. I think I have gotten a few decodes over the entire few months I have been monitoring.
Navigation
[0] Message Index
Go to full version