HFU HF Underground
Loggings => Longwave Loggings => Topic started by: Looking-Glass on May 18, 2026, 0029 UTC
-
The following is NDB beacons (200-500KHz) logged in excess of 1,000km from my location, I call it "The plus 1,000 Club".
233KHz AYE Ayres Rock NT 1145z 559 report. 1,820kms
240KHz ABA Albany WA 1605z 539 report. 2,757kms
248KHz WR Woomera SA 1032z 569 report. 1,043kms
257KHz RK Rockhampton QLD 1032z 559 report. 1,088kms
272KHz LHI Lord Howe Island NSW 419 report. 1,078kms
287KHz KG Kalgoorlie WA 519 1730z report. 2,485kms
293KHz CDU Ceduna SA 579 report. 1033z 1,319kms
308KHz MK Mackay QLD 529 report 1044z.1,309kms
311KHz NTN Normanton QLD 1033z 519 report. 1,795kms
323KHz CAR Carnarvon WA 1600z 539 report. 3,417kms
326KHz ESP Esperance WA 1601z 559 report. 2,395kms
335KHz AS Alice Springs NT 1717z 529 report. 1,692kms
338KHz MA Mount Isa QLD 1601z 579 report. 1,575kms
341KHz CBP Coober Pedy SA 1604z 569 report. 1,308kms
353KHz LRE Longreach QLD 1604z 599 report. 1,101kms
364KHz CS Cairns QLD 1633z 529 report. 1,982kms
371KHz HUG Hughenden QLD 1604z 569 report. 1,382kms
383KHz WLU Wiluna WA 1616z 529 report. 2,736kms
389KHz PLC Port Lincoln SA 1616z 569 report. 1,115kms
Australian state codes:
NSW New South Wales
NT Northern Territory
QLD Queensland
SA South Australia
WA Western Australia