HFU HF Underground
Loggings => DGPS => Topic started by: ChrisSmolinski on November 17, 2015, 1225 UTC
-
I got a late start this morning, after the Sun was already rising, and I was using the 200 ft beverage for 48 meters which at long wave is more like an isotropic antenna. The receiver was the SDR-IQ. Storms out in the Midwest didn't help, either. But, a few logs, all decoded with MultiMode:
[11:48:19 11/17/15] PREAMBLE 66 MSG 9 ID 8 PARITY 3b Z-TIME 33:20.4 SEQ 1 LEN 26 HEALTH 4 PARITY 28 804 8 9 286.0 Sandy Hook, NJ United States
[11:49:04 11/17/15] PREAMBLE 66 MSG 9 ID 12 PARITY 32 Z-TIME 49:18.0 SEQ 5 LEN 18 HEALTH 5 PARITY 36 806 12 13 289.0 Driver, VA United States
[11:50:14 11/17/15] PREAMBLE 66 MSG 9 ID 96 PARITY 2f Z-TIME 37:28.2 SEQ 7 LEN 14 HEALTH 5 PARITY 10 841 96 97 292.0 Pine River, MN United States
[11:50:34 11/17/15] PREAMBLE 66 MSG 9 ID 6 PARITY 03 Z-TIME 31:06.0 SEQ 7 LEN 26 HEALTH 4 PARITY 2b 803 6 7 293.0 Moriches, NY United States
[11:50:52 11/17/15] PREAMBLE 66 MSG 9 ID 196 PARITY 32 Z-TIME 51:06.0 SEQ 6 LEN 5 HEALTH 3 PARITY 06 771 196 197 294.0 New Bern, NC United States
[11:52:21 11/17/15] PREAMBLE 66 MSG 9 ID 136 PARITY 34 Z-TIME 52:34.8 SEQ 5 LEN 5 HEALTH 2 PARITY 3a 792 136 137 297.0 Bobo, MS United States
[11:53:07 11/17/15] PREAMBLE 66 MSG 9 ID 163 PARITY 24 Z-TIME 53:22.2 SEQ 6 LEN 5 HEALTH 3 PARITY 2d 866 162 163 299.0 Sallisaw, OK United States
[11:53:55 11/17/15] PREAMBLE 66 MSG 9 ID 58 PARITY 02 Z-TIME 54:10.2 SEQ 6 LEN 5 HEALTH 3 PARITY 1c 847 58 59 301.0 Annapolis, MD United States
[11:54:09 11/17/15] PREAMBLE 66 MSG 9 ID 46 PARITY 25 Z-TIME 27:31.8 SEQ 4 LEN 26 HEALTH 5 PARITY 33 824 46 47 303.0 Greensboro, NC United States
[11:54:33 11/17/15] PREAMBLE 66 MSG 9 ID 218 PARITY 0f Z-TIME 27:06.6 SEQ 4 LEN 26 HEALTH 4 PARITY 2e 777 218 219 304.0 Mequon, WI United States
[11:55:02 11/17/15] PREAMBLE 66 MSG 9 ID 190 PARITY 2f Z-TIME 26:37.8 SEQ 6 LEN 26 HEALTH 5 PARITY 36 782 190 191 305.0 Dandridge, TN United States
[12:10:46 11/17/15] PREAMBLE 66 MSG 9 ID 130 PARITY 2e Z-TIME 11:01.2 SEQ 7 LEN 5 HEALTH 2 PARITY 27 834 130 131 307.0 Hagerstown, MD United States
[12:11:15 11/17/15] PREAMBLE 66 MSG 9 ID 171 PARITY 1b Z-TIME 70:25.2 SEQ 3 LEN 26 HEALTH 4 PARITY 3c 870 170 171 309.0 Reedy Point, DE United States
[12:12:45 11/17/15] PREAMBLE 66 MSG 9 ID 42 PARITY 07 Z-TIME 68:55.8 SEQ 1 LEN 26 HEALTH 4 PARITY 31 800 42 43 316.0 Brunswick NAS, ME United States
-
Thanks for posting!
Been wanting to try MultiMode for quite a while; looks like I'll be asking Santa for a MAC of some sort for Christmas!
-
No directional loop antenna here for long wave, but trying in the evening gives me a slightly different mix of stations:
[22:00:15 11/17/15] 804 8 9 286.0 Sandy Hook, NJ United States
[22:00:42 11/17/15] 942 340 341 288.0 Cape Ray, NL Canada
[22:07:14 11/17/15] 806 12 13 289.0 Driver, VA United States
[22:05:30 11/17/15] 799 44 45 290.0 Penobscot, ME United States
[22:06:49 11/17/15] 788 184 185 291.0 Hawk Run, PA United States
[22:07:58 11/17/15] 778 192 193 292.0 Kensington, SC United States
[22:08:33 11/17/15] 803 6 7 293.0 Moriches, NY United States
[22:10:02 11/17/15] 771 196 197 294.0 New Bern, NC United States
[22:27:46 11/17/15] 843 92 93 295.0 St Marys, WV United States
[22:28:14 11/17/15] 929 312 313 296.0 St. Jean Richelieu, QC Canada
[22:28:29 11/17/15] 792 136 137 297.0 Bobo, MS United States
[22:28:48 11/17/15] 937 330 331 298.0 Hartlen Point, NS Canada
[22:29:42 11/17/15] 926 318 319 300.0 Riviere du Loop, QC Canada
[22:29:59 11/17/15] 847 58 59 301.0 Annapolis, MD United States
[22:30:51 11/17/15] 824 46 47 303.0 Greensboro, NC United States
[22:31:20 11/17/15] 777 218 219 304.0 Mequon, WI United States
[22:31:55 11/17/15] 782 190 191 305.0 Dandridge, TN United States
[22:32:21 11/17/15] 772 198 199 306.0 Acushnet, MA United States
[22:32:35 11/17/15] 834 130 131 307.0 Hagerstown, MD United States
[22:32:59 11/17/15] 870 170 171 309.0 Reedy Point, DE United States
[22:33:16 11/17/15] 863 156 157 311.0 Rock Island IL United States
[22:33:31 11/17/15] 935 334 335 312.0 Western Head, NS Canada
[22:43:52 11/17/15] 925 320 321 313.0 Moise, QC Canada
[22:47:14 11/17/15] 808 16 17 314.0 Card Sound, FL United States
[22:34:44 11/17/15] 800 42 43 316.0 Brunswick NAS, ME United States
[22:40:13 11/17/15] 858 144 145 317.0 Hartsville, TN United States
[22:35:48 11/17/15] 818 36 37 319.0 Savannah, GA United States
[22:36:19 11/17/15] 839 118 119 322.0 Youngstown, NY United States
[22:37:19 11/17/15] 844 94 95 324.0 Hudson Falls, NY United States
I also made some tweaks to the demodulation routine in MultiMode, and decided to print out less (useless?) data.
-
Yeah; I can see the NE USA and Canadians are coming in.
28 logs in 37:04; Fansome and Frodge have nothing on you!
-
I managed to snag one more:
[23:04:27 11/17/15] 944 342 343 310.0 Cape Norman, NL Canada
You should be able to do quite well in the middle of the country, jFarley. I imagine the directional loop should help, also.
-
And
one more for an even 30 two more for an odd 31:
[00:18:33 11/18/15] 940 338 339 315.0 Cape Race, NL Canada
[00:23:41 11/18/15] 865 160 161 320.0 Millers Ferry, AL United States
And another, further west, as it gets darker:
[00:48:15 11/18/15] 866 162 163 299.0 Sallisaw, OK United States
-
Some new and old stations this morning:
[10:55:30 11/18/15] 851 176 177 325.0 Medora, ND United States
[11:14:44 11/18/15] 818 36 37 319.0 Savannah, GA United States
[11:18:00 11/18/15] 823 52 53 318.0 Summerfield, TX United States
[11:20:43 11/18/15] 874 62 63 313.0 Billings, MT United States
[11:22:40 11/18/15] 827 244 245 312.0 Tampa, FL United States
[11:22:54 11/18/15] 863 156 157 311.0 Rock Island IL United States
[11:27:21 11/18/15] 859 148 149 310.0 Whitney NE United States
[11:30:29 11/18/15] 831 102 103 298.0 Upper Keweenaw, MI United States
[11:31:04 11/18/15] 830 100 101 296.0 Wisconsin, Point WI United States
[11:31:36 11/18/15] 803 6 7 293.0 Moriches, NY United States
[11:41:39 11/18/15] 841 96 97 292.0 Pine River, MN United States
[11:44:33 11/18/15] 869 168 169 290.0 Louisville, KY United States
[13:03:56 11/18/15] 849 60 61 287.0 Polson, MT United States
-
Two new stations this afternoon. That bring the total to 44 different stations over the last two days. I've tweaked the output format again in MultiMode, to add the location of the station as well as the distance and bearing:
[20:32:41 11/18/15] 154 862 154 155 322.0 kHz St Louis, MO United States 38.6189 -89.7644 1113.24 km 267.63 deg
[20:39:29 11/18/15] 117 838 116 117 319.0 kHz Detroit, MI United States 42.3056 -83.1028 592.235 km 300.653 deg
-
Dear Santa, in your North abode,
I don't wish to add much to your load.
But if in your big old sack
Will fit a mini Mac
I'd be able to run MultiMode.
-
cool
-
Three new ones this morning:
[11:28:16 11/19/15] 202 765 202 203 289.0 kHz Topeka, KS United States 39.3917 -96.3889 1662.49 km 274.89 deg
[11:30:38 11/19/15] 024 812 024 025 295.0 kHz Eglin AFB, FL United States 30.6489 -86.5542 1335.08 km 223.812 deg
[11:47:09 11/19/15] 105 832 104 105 314.0 kHz Sturgeon Bay, WI United States 44.8036 -87.3239 1022.55 km 306.668 deg
-
If I had infinite spare time, I would write an app to process an SDR I/Q recording file. With 50 kHz of bandwidth, you could record the entire DGPS band. You could then demodulate all of the channels, and check for both 100 and 200 baud transmissions. Running it overnight, you might get quite the haul of stations.
-
A new one, and a new record. I finally heard one of the 302 kHz stations:
[11:34:53 11/20/15] 263 881 262 263 302.0 kHz Point Loma, CA United States 32.6769 -117.25 3697.45 km 272.2 deg