HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on January 11, 2017, 0317 UTC
-
Many counts of 2. Perseus has been recording for 9 days straight, so I stopped & restarted. We'll see tomorrow if it changes anything.
Soh & Pulau Satumu
Tuesday, January 10, 2017 05:09:56
Tuesday, January 10, 2017 16:40:52
Cape Ray
Tuesday, January 10, 2017 10:33:54
Tuesday, January 10, 2017 10:34:16
Matsumae
Tuesday, January 10, 2017 09:07:25
Tuesday, January 10, 2017 10:15:08
Tuesday, January 10, 2017 10:17:50
Bahrain, again on the 40's
Tuesday, January 10, 2017 00:40:17
Tuesday, January 10, 2017 01:40:33
Tuesday, January 10, 2017 13:40:16
Tuesday, January 10, 2017 15:40:15
Upolu Pt. - Looking very good for valid decodes.
Tuesday, January 10, 2017 07:49:36
Tuesday, January 10, 2017 07:53:41
Tuesday, January 10, 2017 08:07:42
Tuesday, January 10, 2017 08:07:46
Alert Bay
Tuesday, January 10, 2017 05:57:50
Tuesday, January 10, 2017 06:02:16
Tuesday, January 10, 2017 07:08:54
Tuesday, January 10, 2017 07:09:40
Tuesday, January 10, 2017 07:27:53
Tuesday, January 10, 2017 08:01:18
Tuesday, January 10, 2017 08:42:19
Tuesday, January 10, 2017 09:05:55
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 150 490 491 300.0 200 Ras Al Hadd Oman 22.47 59.784 12,036 26
2 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
2 746 000 132 298.0 200 Pulau Satumu (Raffles) Singapore 1.165 103.746 14,608 337
2 669 000 738 298.0 200 Soh South Korea 34.096 125.1 10,400 329
2 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2 373 545 546 301.0 200 Rumelifeneri Turkey 41.239 29.113 8,854 40
2 639 678 679 302.0 200 Shiriya Saki Japan 41.437 141.469 8,963 322
2 428 655 656 294.0 200 Vlieland Lt Netherlands 53.3 5.067 6,639 43
2 703 003 003 308.0 200 Sydney, NW Australia -33.988 150.985 14,503 259
2 208 228 248 292.0 100 Cooper Lt South Africa -29.937 31.009 14,944 90
2 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
3 344 488 489 290.0 200 Leca Portugal 41.2 -8.7 6,564 61
3 634 668 669 309.0 200 Matsumae Japan 41.428 140.091 9,030 322
4 140 480 481 298.0 200 Bahrain Bahrain 26.117 50.65 11,309 33
4 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
8 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
10 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
12 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
15 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
18 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
38 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
137 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
151 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
264 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
705 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
1238 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
1295 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
2541 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
3374 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
3834 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
5276 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
7026 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
7770 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
7804 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
11085 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
14266 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
14580 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
15110 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
26348 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
26459 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
36862 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
37066 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
40910 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
45594 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
48729 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
49487 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
79109 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
79993 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/0FAdctV.png)
CURRENT DGPS ADVISORIES FOR 10 Jan 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Level Island 891 0619-16
BROADCAST SITE IS UNUSABLE AS OF 12/15/2016 03:37 Z UNTIL FURTHER NOTICE.
Kensington 778 0641-16
BROADCAST SITE WILL BE UNUSABLE FROM 01/16/2017 14:00 Z TO 01/16/2017 17:00 Z.
Pigeon Point 883 0012-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/10/2017 18:26 Z UNTIL FURTHER NOTICE.
Card Sound 808 0572-16
BROADCAST SITE WILL BE UNUSABLE FROM 01/12/2017 14:30 Z TO 01/12/2017 15:30 Z.
St. Louis 862 0605-16
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 12/07/2016 18:02 Z UNTIL FURTHER NOTICE.
Annette Island 889 0007-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 01/08/2017 18:18 Z UNTIL FURTHER NOTICE.
Kenai 896 0011-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 01/10/2017 17:05 Z UNTIL FURTHER NOTICE.
Louisville 869 0634-16
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 12/26/2016 21:11 Z UNTIL FURTHER NOTICE.
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented N-S
-
Upolu Pt is a very nice catch!
-
Way behind in today's (Jan 11) decodes, but Upolu is in right now at 22 and is certainly valid. There was another new one in this set,
Urayasu, JP (302.0 kHz, 200 baud)
Wednesday, January 11, 2017 03:37:18
Wednesday, January 11, 2017 03:44:24
Wednesday, January 11, 2017 04:55:40
As much as I find that great, but Japan is UTC+9, which makes that 12:37 & 12:44pm. Ha, no way. So its probably Miraflores at that hour.
Meanwhile, Cabo de Palos (302.0 kHz, 100 baud) showed up for three, and Whidbey Island, WA showed up for two. None of the 5 decodes are around the same time (so sorta ruling out Whidbey. I say sorta, as it could be sneaking in around Miraflores). Point Loma is in there for 1300, so perhaps these other 2 are bad decodes from it???