HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on February 11, 2017, 2014 UTC
-
Upolu Pt fought its way in for a count of 3. Its tough, being nearly 90 deg off the side of the loop and strong QRM.
Upolu Pt
Friday, February 10, 2017 07:30:57
Friday, February 10, 2017 07:32:38
Friday, February 10, 2017 07:33:04
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
4 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
51 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
115 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
146 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
242 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
335 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
2197 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2447 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
2714 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
5673 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
6173 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
7321 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
8954 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
8992 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
10446 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
10531 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
16462 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
21954 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
32569 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
35070 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
35333 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
37829 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
48101 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
48188 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
58133 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
58999 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
59245 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 773 156
78999 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
80017 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/B85X5UC.png)
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented N-S