HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on February 17, 2017, 0213 UTC
-
Youngstown
Thursday, February 16, 2017 03:54:57
Thursday, February 16, 2017 06:15:12
Thursday, February 16, 2017 10:18:28
Cape Aghulas
Thursday, February 16, 2017 01:47:05
Thursday, February 16, 2017 07:20:34
Thursday, February 16, 2017 15:23:18
Cape Norman
Thursday, February 16, 2017 06:11:03
Thursday, February 16, 2017 06:16:04
Thursday, February 16, 2017 06:17:51
Thursday, February 16, 2017 06:18:26
Fort Stevens
Thursday, February 16, 2017 05:56:43
Thursday, February 16, 2017 07:20:10
Thursday, February 16, 2017 09:29:22
Thursday, February 16, 2017 10:31:53
Thursday, February 16, 2017 10:32:11
Thursday, February 16, 2017 10:32:16
Thursday, February 16, 2017 10:32:27
Thursday, February 16, 2017 11:01:07
Alert Bay
Thursday, February 16, 2017 11:38:55
Thursday, February 16, 2017 11:39:12
Thursday, February 16, 2017 11:39:18
Thursday, February 16, 2017 11:39:29
Thursday, February 16, 2017 12:11:18
Thursday, February 16, 2017 12:42:24
Thursday, February 16, 2017 12:42:42
Thursday, February 16, 2017 12:42:52
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
3 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
4 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
8 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
8 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
15 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
16 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
17 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
28 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
40 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
120 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
128 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
155 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
290 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
378 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
688 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
903 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1142 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
1171 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4248 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
5606 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
6470 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
7133 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
8671 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
9019 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
11179 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
15060 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
16490 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
18832 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
21645 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
28048 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
30287 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
35624 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
38263 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
44820 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
45078 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
45296 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
69159 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
72909 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
72992 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 773 156
73256 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/5u6s1Gk.png)
CURRENT DGPS ADVISORIES FOR 16 Feb 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Cape Mendocino 885 0046-17
BROADCAST SITE WILL BE UNUSABLE FROM 02/23/2017 18:00 Z TO 02/23/2017 23:00 Z.
Cape Mendocino 885 0047-17
BROADCAST SITE WILL BE UNUSABLE FROM 02/24/2017 18:00 Z TO 02/24/2017 23:00 Z.
Cape Canaveral 809 0068-17
BROADCAST SITE WILL BE UNUSABLE FROM 02/28/2017 14:00 Z TO 02/28/2017 18:00 Z.
Card Sound 808 0048-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/08/2017 14:00 Z TO 03/08/2017 16:00 Z.
Driver 806 0044-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/01/2017 14:00 Z TO 03/01/2017 17:00 Z.
Annette Island 889 0061-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 02/14/2017 14:22 Z UNTIL FURTHER NOTICE.
Point Loma 881 0038-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/26/2017 17:40Z UNTIL FURTHER NOTICE.
Upolu Point 879 0066-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/01/2017 20:00 Z TO 03/02/2017 00:00 Z.
St. Louis 862 0605-16
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 12/07/2016 18:02 Z UNTIL FURTHER NOTICE.
Potato Point 895 0067-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 02/16/2017 13:51 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
St. Louis 862 0063-17
DGPS SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 03 MARCH 2017 AT 1300Z.
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented N-S