HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on March 20, 2017, 0022 UTC
-
Hawaii struggling, but made it. And five Alaskan stations. The gap between 15:06:13 and 17:35:42 is me moving to a new system for recording (no, it shouldn't have taken that long, but it did).
Upolu Point
Sunday, March 19, 2017 12:28:32
Sunday, March 19, 2017 12:33:35
Biorka
Sunday, March 19, 2017 07:27:08
Sunday, March 19, 2017 07:27:15
Annette Island
Sunday, March 19, 2017 06:48:00
Sunday, March 19, 2017 08:28:18
Sunday, March 19, 2017 08:28:34
Sunday, March 19, 2017 08:28:42
Partridge Island
Sunday, March 19, 2017 02:04:57
Sunday, March 19, 2017 03:00:25
Sunday, March 19, 2017 03:01:03
Sunday, March 19, 2017 03:15:09
Western Head
Sunday, March 19, 2017 01:46:39
Sunday, March 19, 2017 07:40:22
Sunday, March 19, 2017 07:40:24
Sunday, March 19, 2017 07:40:28
Sunday, March 19, 2017 09:49:22
DX > 2500 km
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
25 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
15 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
2 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
1128 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
4 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
3834 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
6013 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
62 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
3653 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
23 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
2 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
4 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
4 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
5 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
15 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
23 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
25 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
26 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
40 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
62 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
84 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
99 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
176 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
295 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
357 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
377 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
378 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
583 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
762 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
900 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
1123 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
1128 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
2232 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
2585 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
3653 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
3834 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
4957 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
5188 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
5469 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
5905 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
6013 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
6741 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
7104 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
9785 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
10798 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
14108 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
14467 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
14765 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
18209 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
18570 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
19601 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
20384 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
25487 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
30041 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
33339 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
34620 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
35912 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
43976 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
44043 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
72788 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
72924 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
73602 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/gwQzsX4.png)
CURRENT DGPS ADVISORIES FOR 19 Mar 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Kodiak 897 0099-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/21/2017 19:00 Z TO 03/21/2017 22:00 Z.
Pigeon Point 883 0109-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/17/2017 16:00 Z TO 03/17/2017 18:00 Z.
Lincoln 764 0110-17
BROADCAST SITE WILL BE UNUSABLE FROM 03/19/2017 16:00 Z TO 03/19/2017 18:00 Z.
Louisville 869 0076-17
BROADCAST SITE IS UNUSABLE AS OF 02/22/2017 16:37 Z UNTIL FURTHER NOTICE.
Kensington 778 0111-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/04/2017 13:00 Z TO 05/04/2017 17:00 Z.
GENERAL INFORMATION
St. Louis 862 0079-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 10 MARCH 2017 AT 1300Z
AFE822x SDR with 43' Wellbrook ALA100LN loop oriented E-W
-
Impressive!