HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on April 15, 2017, 0154 UTC
-
Gladstone is interesting. They're UTC+10, so they're fake (unless Chuck Norris was over there). But, Gladstone shares the frequency with Moise yet nothing around that time from Moise. Noise??
Gladstone
Friday, April 14, 2017 02:31:24
Friday, April 14, 2017 03:13:17
Cape Norman
Friday, April 14, 2017 06:07:32
Friday, April 14, 2017 06:07:35
Friday, April 14, 2017 06:43:22
Friday, April 14, 2017 06:43:25
Friday, April 14, 2017 07:29:03
Moise
Friday, April 14, 2017 06:15:48
Friday, April 14, 2017 06:15:58
Friday, April 14, 2017 06:16:05
Friday, April 14, 2017 06:16:06
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 706 006 006 313.0 200 Gladstone, QD Australia -24.039 151.365 13,818 269
91 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
54 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
5 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2184 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
12 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
343 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
12 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
41 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
3563 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
874 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
3780 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
47 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
40 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
1200 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
58 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
304 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
3444 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
4 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
13579 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
8496 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
10383 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
38 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
292 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
6845 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
12518 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
10 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
8395 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
1910 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
26182 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
569 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
503 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
14990 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
51 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
1881 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
18455 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
17685 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
10669 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
29523 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
23508 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
77582 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
44689 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
77682 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
45637 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
79501 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/SrfL4Wb.png)
CURRENT DGPS ADVISORIES FOR 14 Apr 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pigeon Point 883 0109-17
BROADCAST SITE WILL BE UNUSABLE FROM 04/17/2017 16:00 Z TO 04/17/2017 18:00 Z.
Lincoln 764 0110-17
BROADCAST SITE WILL BE UNUSABLE FROM 04/19/2017 16:00 Z TO 04/19/2017 18:00 Z.
Card Sound 808 0135-17
BROADCAST SITE IS UNUSABLE AS OF 04/14/2017 22:52 Z UNTIL FURTHER NOTICE.
Card Sound 808 0123-17
BROADCAST SITE WILL BE UNUSABLE FROM 04/27/2017 13:30 Z TO 04/27/2017 14:30 Z.
Louisville 869 0076-17
BROADCAST SITE IS UNUSABLE AS OF 02/22/2017 16:37 Z UNTIL FURTHER NOTICE.
Kensington 778 0111-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/04/2017 13:00 Z TO 05/04/2017 17:00 Z.
Angleton 828 0130-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/02/2017 15:00 Z TO 05/04/2017 19:00 Z.
Robinson Point 887 0116-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/08/2017 16:00 Z TO 05/08/2017 20:00 Z.
Whidbey Island 888 0114-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/15/2017 17:00 Z TO 05/15/2017 21:00 Z.
Cape Canaveral 809 0119-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 03/28/2017 14:45 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
-
Could be a weak signal from Moise that occasionally got through, but corrupted?