HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on May 13, 2017, 2354 UTC
-
Not a bad showing from Hawaii and Alaska.
The gap from 04:17:50 to 04:35:59 was due to me doing maintenance on the system that does the recordings.
Biorka
Saturday, May 13, 2017 09:51:43
Saturday, May 13, 2017 10:11:49
Annette Island
Saturday, May 13, 2017 09:50:39
Saturday, May 13, 2017 09:51:34
Saturday, May 13, 2017 09:54:18
Saturday, May 13, 2017 09:54:27
Saturday, May 13, 2017 09:54:33
Card Sound
Saturday, May 13, 2017 05:04:48
Saturday, May 13, 2017 05:04:50
Robinson Point
Saturday, May 13, 2017 08:48:54
Saturday, May 13, 2017 08:48:59
Saturday, May 13, 2017 09:25:26
Saturday, May 13, 2017 09:26:04
Saturday, May 13, 2017 10:14:00
Saturday, May 13, 2017 10:14:03
Saturday, May 13, 2017 10:21:50
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
23 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
36 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
97 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
49 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
2 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
694 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
5 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
30 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1193 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
697 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
1116 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
16657 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
6416 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
6591 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
544 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
7 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
4759 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
101 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
6051 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
8092 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
4613 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
13757 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
874 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
2558 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
3788 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
4313 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
13429 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
6408 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
26289 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
58 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
42 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
14709 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
30 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
602 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
29386 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
15241 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
2627 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
30148 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
18599 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
99547 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
49015 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
99005 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
45973 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
99555 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/f6w9wcG.png)
CURRENT DGPS ADVISORIES FOR 13 May 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Point Loma 881 0179-17
BROADCAST SITE IS UNUSABLE AS OF 05/13/2017 12:24 Z UNTIL FURTHER NOTICE.
Upolu Point 879 0146-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/22/2017 20:00 Z TO 05/23/2017 00:00 Z.
Louisville 869 0076-17
BROADCAST SITE IS UNUSABLE AS OF 02/22/2017 16:37 Z UNTIL FURTHER NOTICE.
Whidbey Island 888 0114-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/15/2017 17:00 Z TO 05/15/2017 21:00 Z.
Appleton 871 0175-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/15/2017 16:00 Z TO 06/15/2017 18:00 Z.
Biorka 890 0173-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 05/10/2017 01:00 Z UNTIL FURTHER NOTICE.
Gustavus 892 0178-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 05/12/2017 15:18 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
Millers Ferry 865 0157-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
Rock Island 863 0158-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
Louisville 869 0156-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 31 MAY 2017 AT 1400Z
St. Paul (Alma) 864 0159-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W