HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on June 10, 2017, 0044 UTC
-
Wales? Time is reasonable.
Romania? Hard to say. They're UTC+3 and local sunrise is around 05:31 local time (02:31 UTC). Gray line? Noise?
These two are on 0.5 kHz channels
Harsova
Friday, June 9, 2017 04:18:24
Point Lynas
Friday, June 9, 2017 04:09:06
Annette Island
Friday, June 9, 2017 07:52:38
Friday, June 9, 2017 08:05:46
Cape Mendocino
Friday, June 9, 2017 09:52:39
Friday, June 9, 2017 09:52:45
Western Head
Friday, June 9, 2017 05:14:10
Friday, June 9, 2017 07:53:22
Whidbey Island
Friday, June 9, 2017 06:50:29
Friday, June 9, 2017 09:24:37
St Jean Richelieu
Friday, June 9, 2017 03:10:08
Friday, June 9, 2017 03:42:08
Friday, June 9, 2017 04:18:51
Friday, June 9, 2017 04:18:53
Friday, June 9, 2017 04:29:26
Friday, June 9, 2017 04:29:44
Friday, June 9, 2017 05:02:48
Friday, June 9, 2017 06:37:48
Millers Ferry
Friday, June 9, 2017 02:39:59
Friday, June 9, 2017 02:40:00
Friday, June 9, 2017 02:42:26
Friday, June 9, 2017 04:35:50
Friday, June 9, 2017 04:46:57
Friday, June 9, 2017 04:50:16
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 715 015 001 297.0 200 Exmouth, WE Australia -21.885 114.134 16,423 307
13 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
1 381 552 553 311.5 200 Harsova Romania 44.681 27.947 8,494 39
1 442 682 692 297.5 100 Point Lynas Lt Wales 53.427 -4.292 6,111 47
13 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
2 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
401 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
97 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
10 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
1517 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
1715 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
1424 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
1349 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
295 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
3250 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
1188 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
770 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
6818 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
205 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
177 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
1884 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
533 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
441 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
5499 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
2255 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
11949 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
49 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
8 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
4745 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
6 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
170 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
21565 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
8166 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
748 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
10772 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
8224 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
96898 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
46073 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
92907 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
51256 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
105650 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
(http://i.imgur.com/lXP9LsJ.png)
CURRENT DGPS ADVISORIES FOR 09 Jun 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Millers Ferry 865 0221-17
BROADCAST SITE IS UNUSABLE AS OF 06/09/2017 13:34 Z UNTIL FURTHER NOTICE.
Lincoln 764 0222-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/13/2017 18:00 Z TO 06/13/2017 19:00 Z.
Bobo 792 0211-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/27/2017 14:00 Z TO 06/27/2017 16:00 Z.
Youngstown 839 0223-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/27/2017 13:00 Z TO 06/27/2017 17:00 Z.
Driver 806 0197-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/22/2017 14:00 Z TO 06/22/2017 17:00 Z.
Appleton 871 0175-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/15/2017 16:00 Z TO 06/15/2017 18:00 Z.
Robinson Point 887 0213-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/22/2017 16:00 Z TO 06/22/2017 20:00 Z.
Whidbey Island 888 0212-17
BROADCAST SITE WILL BE UNUSABLE FROM 06/27/2017 17:00 Z TO 06/27/2017 21:00 Z.
Acushnet 772 0220-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 06/08/2017 20:04 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
Millers Ferry 865 0157-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
Reedy Point 870 0204-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 31 JULY 2017 AT 1400Z
Rock Island 863 0158-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
St. Paul (Alma) 864 0159-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
-
Interesting potential catches. I set up to record DGPS last night, but SdrDx blew up shortly after I walked away from the computer. So nothing to decode.