HFU HF Underground
Loggings => DGPS => Topic started by: ChrisSmolinski on October 23, 2017, 1207 UTC
-
Unfortunately I mangled the SDR recording at 1122z, so I lost everything after that. Probably Alaska and Hawaii ;D
Still not a bad night, 5 decodes from Portugal, I think at least 4 of them are real, maybe all 5:
Sunday, October 22, 2017 23:23:38
Sunday, October 22, 2017 23:44:59
Monday, October 23, 2017 03:52:45
Monday, October 23, 2017 03:53:37
Monday, October 23, 2017 04:09:31
Also a brief visit from Pigeon Point:
Monday, October 23, 2017 09:20:37
Monday, October 23, 2017 10:58:09
Monday, October 23, 2017 10:58:12
Monday, October 23, 2017 10:58:26
Monday, October 23, 2017 10:58:35
Madeira appeared, and a strong showing from Richmond, BC.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 613 626 627 310.0 200 Dinghai China 30.017 122.067 12,017 343
2 324 448 449 307.0 200 Mersa Martruh Egypt 31.365 27.256 8,913 57
5 340 480 481 311.5 200 Cabo Carvoeiro Lt Portugal 39.365 -9.411 5,648 67
5 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 3,923 281
18 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,127 34
26 343 486 487 287.5 200 Porto Santo Madeira 33.067 -16.35 5,374 78
60 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 3,637 296
64 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
162 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 3,782 283
207 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
333 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
345 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 2,046 241
556 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 3,666 271
737 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 3,834 297
1113 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 3,753 302
1320 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
1383 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
2321 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 1,444 308
4632 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 3,425 185
5423 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
6535 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,442 59
7161 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
8336 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
11888 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 3,398 186
18820 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
24408 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
25148 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
25233 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
26584 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
28017 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 503 181
28330 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
30419 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
33033 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
34741 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
36839 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
36874 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
38622 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,671 52
41911 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
42199 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 920 29
43072 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 82 158
44036 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
44727 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70
44731 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
44786 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
44877 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 1,002 296
45114 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,367 247
45514 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35
-
I have the PVC loop configured in resonant mode again, connected to the SDR-14. This run was done using Amalgamated DGPS in Live SDR mode. Unfortunately I don't have a way to see what frequency the loop amp is tuned to. Nor do I have feedback for the loop direction. So yeah, I am operating blind and blind. Otherwise, it's great!.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 3,753 302
4 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 2,046 241
10 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 3,834 297
109 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,127 34
135 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 3,666 271
153 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
463 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
471 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 3,782 283
540 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 1,444 308
644 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
844 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
915 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
5120 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,442 59
6883 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
6959 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 3,425 185
7505 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
8453 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
8906 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
12738 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 3,398 186
22026 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
25339 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
25755 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
26733 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
27091 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
27997 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 503 181
28290 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
29226 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
30410 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
32671 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,671 52
34369 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
37411 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
40637 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
40714 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 920 29
41458 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
41522 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
42364 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 1,002 296
42801 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
43240 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70
43785 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,367 247
44173 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 82 158
44348 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35