HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on November 06, 2017, 0300 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 702 002 001 320.0 200 Horn Island, QD Australia -10.598 142.297 13,502 288
1 627 654 655 295.0 200 Sanya China 18.283 109.367 12,609 336
1 645 690 691 320.0 200 Nagoya Japan 35.042 136.858 9,777 321
1 639 678 679 302.0 200 Shiriya Saki Japan 41.437 141.469 8,963 322
1 359 518 001 302.0 100 Cabo de Palos Spain 37.633 -0.683 7,352 60
1 363 526 001 286.0 100 Castellon Spain 39.967 0.017 7,235 58
386 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1 412 624 625 300.0 100 Bjargtangar Lt Iceland 65.503 -24.531 4,614 36
653 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1193 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
14881 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
47 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
31 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
21 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
540 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
633 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
268 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
26993 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
6528 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
22634 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
447 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
140 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
250 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
1362 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
435 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
1900 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
39075 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
378 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
37134 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
31529 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
8 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
25798 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
841 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
4247 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
8474 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
36169 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
1761 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
19875 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
13905 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
55949 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
1423 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
32567 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
4031 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
53583 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
29488 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
11760 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
57142 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
49244 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
103591 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
53282 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
46852 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/Ufhnw5e.png)
CURRENT DGPS ADVISORIES FOR 05 Nov 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Cape Canaveral 809 0427-17
BROADCAST SITE WILL BE UNUSABLE FROM 11/06/2017 13:00 Z TO 11/06/2017 23:00 Z.
Cape Canaveral 809 0428-17
BROADCAST SITE WILL BE UNUSABLE FROM 11/07/2017 13:00 Z TO 11/07/2017 23:00 Z.
Acushnet 772 0403-17
BROADCAST SITE WILL BE UNUSABLE FROM 11/08/2017 14:00 Z TO 11/08/2017 16:00 Z.
Hudson Falls 844 0373-17
BROADCAST SITE WILL BE UNUSABLE FROM 11/14/2017 14:00 Z TO 11/14/2017 16:00 Z.
Point Loma 881 0410-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 10/19/2017 09:17 Z UNTIL FURTHER NOTICE.
Angleton 828 0433-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 11/04/2017 20:02 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
Aransas Pass 816 0375-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 20 OCTOBER 2017 AT 1400Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 05 Nov 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pt. Escuminac 2091-17
BROADCAST SITE IS OFF AIR AS OF 10/12/2017 19:02 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W