HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on December 31, 2017, 2323 UTC
-
Koblenz
Sunday, December 31, 2017 07:01:39
Cabo de Palos
Sunday, December 31, 2017 09:20:55
Gustavus
Sunday, December 31, 2017 12:23:33
Sunday, December 31, 2017 12:23:57
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
1 704 004 001 315.0 200 Mackay, QD Australia -21.105 149.219 13,776 273
1 614 628 629 295.0 200 Shitang China 28.267 121.617 11,127 329
1 141 482 483 295.0 200 Kuwait Kuwait 29.117 48.133 10,901 33
1 607 614 615 313.5 200 Wangjiamaido China 36.077 120.445 10,377 333
1 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
1 359 518 001 302.0 100 Cabo de Palos Spain 37.633 -0.683 7,352 60
1 493 824 825 302.5 100 Koblenz [Test Station] Germany 50.367 7.583 6,974 45
686 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
2 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
523 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
4211 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
85 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
2188 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10743 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
376 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
324 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
4075 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1848 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
621 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
6064 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
34012 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
13789 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
31380 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
7 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2668 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
9748 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
119 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
14333 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
380 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
2820 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
50438 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
1036 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
37760 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
31066 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
29 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
29550 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
2428 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
656 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
7330 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
33634 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
3078 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
28683 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
21339 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
62883 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
1397 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
50182 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
1 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
6515 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
60427 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
31205 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
7059 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
68493 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
39671 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
103859 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
52890 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
49993 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/JJoGsd7.png)
CURRENT DGPS ADVISORIES FOR 31 Dec 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pigeon Point 883 0490-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/08/2018 17:00 Z TO 01/08/2018 19:00 Z.
Lincoln 764 0491-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/16/2018 17:00 Z TO 01/16/2018 19:00 Z.
Detroit 838 0492-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/09/2018 14:00 Z TO 01/09/2018 17:00 Z.
Point Loma 881 0410-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 10/19/2017 09:17 Z UNTIL FURTHER NOTICE.
Kodiak 897 0503-17
BROADCAST SITE WILL BE UNUSABLE FROM 01-10-2018 17:30 Z TO 01-10-2018 19:30 Z.
Cape Mendocino 885 0502-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/23/2018 16:00 Z TO 01/24/2018 02:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 31 Dec 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pt. Escuminac 2091-17
BROADCAST SITE IS OFF AIR AS OF 10/12/2017 19:02 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W