HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on January 07, 2018, 0006 UTC
-
Klamila
Saturday, January 6, 2018 13:21:29
Gotenberg
Saturday, January 6, 2018 16:03:07
Cape Race
Saturday, January 6, 2018 03:37:52
Saturday, January 6, 2018 04:56:36
Saturday, January 6, 2018 07:48:40
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 740 120 121 288.0 200 Bagan Datuk Malaysia 3.983 100.783 14,388 342
1 743 126 127 296.0 200 Kuala Besar Malaysia 6.217 102.233 14,109 340
1 746 197 198 288.0 200 Phu Quoc Vietnam 10.018 104.018 13,651 339
1 406 606 001 287.0 100 Klamila Finland 60.5 27.433 7,127 28
1 469 736 001 296.5 100 Goteborg Sweden 57.617 11.967 6,697 37
44 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
3 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
25 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
126 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2552 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
12 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
64 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
3574 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
51 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
120 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
23676 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
11169 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
14157 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
42 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
192 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
9 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
6004 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
464 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
3 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
51445 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
17575 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
31011 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
28747 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
5752 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
990 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
6353 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
27644 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4746 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
27924 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
12842 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
60426 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
30 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
48423 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
1 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
1728 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
61432 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
33984 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
9285 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
67664 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
32975 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
104019 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
53267 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
51787 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/TWbcEBA.png)
CURRENT DGPS ADVISORIES FOR 06 Jan 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pigeon Point 883 0490-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/08/2018 17:00 Z TO 01/08/2018 19:00 Z.
Lincoln 764 0491-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/16/2018 17:00 Z TO 01/16/2018 19:00 Z.
Detroit 838 0492-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/09/2018 14:00 Z TO 01/09/2018 17:00 Z.
Point Loma 881 0410-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 10/19/2017 09:17 Z UNTIL FURTHER NOTICE.
Upolu Point 879 0007-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/06/2018 05:38 Z UNTIL FURTHER NOTICE.
Angleton 828 0008-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/06/2018 16:45 Z UNTIL FURTHER NOTICE.
Kodiak 897 0503-17
BROADCAST SITE WILL BE UNUSABLE FROM 01-10-2018 17:30 Z TO 01-10-2018 19:30 Z.
Cape Mendocino 885 0502-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/23/2018 16:00 Z TO 01/24/2018 02:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 06 Jan 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pt. Escuminac 2091-17
BROADCAST SITE IS OFF AIR AS OF 10/12/2017 19:02 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W