HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on January 26, 2018, 0038 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
1 743 126 127 296.0 200 Kuala Besar Malaysia 6.217 102.233 14,109 340
1 650 700 701 320.0 200 Seto Japan 33.442 132.228 10,151 323
1 670 740 741 292.0 200 Ch South Korea 38.554 128.408 9,824 329
1 482 743 744 301.0 100 Rozewie Poland 54.84 18.337 7,196 36
80 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
6 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
6 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
1 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
519 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2442 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
33 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
297 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
933 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
883 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
2134 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
731 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
31022 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
9861 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
20324 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
5 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
288 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
474 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
1 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
7262 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
2250 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
146 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
40084 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
17907 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
21427 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
28502 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
3921 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
3182 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
11210 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
28653 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24757 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
6354 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
56590 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
228 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
33657 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
1 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
5809 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
61099 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
34272 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
14030 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
61553 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
24598 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
103977 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
50919 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
50970 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/i1h1P6P.png)
CURRENT DGPS ADVISORIES FOR 25 Jan 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Card Sound 808 0030-18
BROADCAST SITE WILL BE UNUSABLE FROM 01/30/2018 12:30 Z TO 01/30/2018 16:30 Z.
Card Sound 808 0010-18
BROADCAST SITE WILL BE UNUSABLE FROM 01/31/2018 12:00 Z TO 02/01/2018 04:00 Z.
Upolu Point 879 0012-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/07/2018 18:00 Z TO 02/10/2018 08:00 Z.
New Bern 771 0013-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/05/2018 13:00 Z TO 02/07/2018 23:00 Z.
Point Loma 881 0410-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 10/19/2017 09:17 Z UNTIL FURTHER NOTICE.
English Turn 814 0034-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/23/2018 19:10 Z UNTIL FURTHER NOTICE.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 25 Jan 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Hartlen Point N001-18
BROADCAST SITE IS UNUSABLE AS OF 01/08/2018 20:20 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W