HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on February 03, 2018, 0006 UTC
-
The decode from Upolu Point is a bit late and I doubt its real, but its not too late to be an obviously a fake decode.
Miraflores
Friday, February 2, 2018 08:31:09
Upolu Point
Friday, February 2, 2018 13:26:52
Biorka
Friday, February 2, 2018 05:36:18
Friday, February 2, 2018 06:17:56
Friday, February 2, 2018 06:45:54
Friday, February 2, 2018 11:43:49
Friday, February 2, 2018 11:44:41
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 614 628 629 295.0 200 Shitang China 28.267 121.617 11,127 329
1 635 670 671 305.0 200 Hamada Ko Japan 34.881 132.047 10,022 324
1 663 726 727 295.0 200 Chumunjin Dan South Korea 37.908 128.834 9,869 328
1 634 668 669 309.0 200 Matsumae Japan 41.428 140.091 9,030 322
1 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
38 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
5 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
4034 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2073 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
41 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
10225 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
406 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
18475 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
15 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
659 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1444 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
359 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
177 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
25291 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
11732 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
23180 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
285 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
388 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
1228 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
435 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
5211 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
251 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
2593 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
36889 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
3124 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
35983 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
36727 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
6 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
27722 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
2010 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1551 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
11041 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
37417 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
1217 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
26916 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
10652 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
61737 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
535 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
44746 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
3457 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
60686 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
31021 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
13842 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
56119 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
46622 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
104855 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
51315 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
51009 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/jCbByAU.png)
CURRENT DGPS ADVISORIES FOR 02 Feb 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Upolu Point 879 0012-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/07/2018 18:00 Z TO 02/10/2018 08:00 Z.
New Bern 771 0013-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/05/2018 13:00 Z TO 02/07/2018 23:00 Z.
Kodiak 897 0035-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/26/2018 19:00 Z UNTIL FURTHER NOTICE.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 02 Feb 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Hartlen Point N001-18
BROADCAST SITE IS UNUSABLE AS OF 01/08/2018 20:20 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W