HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on February 09, 2018, 0051 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 208 228 248 292.0 100 Cooper Lt South Africa -29.937 31.009 14,944 90
1 743 126 127 296.0 200 Kuala Besar Malaysia 6.217 102.233 14,109 340
1 634 668 669 309.0 200 Matsumae Japan 41.428 140.091 9,030 322
1 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
4 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
30 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
9 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
1589 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2713 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
67 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
8821 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
353 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
16511 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
74 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
694 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
807 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
661 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
730 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
29778 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
8377 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
25221 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
169 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
366 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
1534 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
364 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
8346 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
360 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
380 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
44855 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
3305 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
22166 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
27356 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
1 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
26570 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
1332 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1838 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
5787 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
35462 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4551 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
24563 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
9919 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
56289 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
297 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
40773 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
5527 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
53901 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
30626 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
15127 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
57993 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
41979 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
105186 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
52283 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
53542 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/SmnRs5Z.png)
CURRENT DGPS ADVISORIES FOR 08 Feb 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Upolu Point 879 0012-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/07/2018 18:00 Z TO 02/10/2018 08:00 Z.
Kensington 778 0039-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/27/2018 13:00 Z TO 03/06/2018 23:00 Z.
Kodiak 897 0035-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 01/26/2018 19:00 Z UNTIL FURTHER NOTICE.
Card Sound 808 0045-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 02/08/2018 15:01 Z UNTIL FURTHER NOTICE.
Sandy Hook 804 0044-18
BROADCAST SITE WILL BE UNUSABLE FROM 03/19/2018 13:00 Z TO 03/19/2018 21:00 Z.
Driver 806 0043-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/18/2018 14:00 Z TO 02/21/2018 17:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 08 Feb 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Hartlen Point N001-18
BROADCAST SITE IS UNUSABLE AS OF 01/08/2018 20:20 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W