HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on March 04, 2018, 2328 UTC
-
Klamia, not a chance, unless Chuck Norris is there as he does his DX at high noon. No idea what station CHN (605/610/611) is, other than something that may be in China.
Klamila
Sunday, March 4, 2018 12:31:59
Kodiak
Sunday, March 4, 2018 05:56:19
Sunday, March 4, 2018 06:02:34
Sunday, March 4, 2018 06:12:39
Sunday, March 4, 2018 06:13:58
Sunday, March 4, 2018 06:15:18
Sunday, March 4, 2018 06:15:26
Sandspit
Sunday, March 4, 2018 06:42:58
Sunday, March 4, 2018 08:35:21
Sunday, March 4, 2018 08:43:22
Sunday, March 4, 2018 08:48:44
Sunday, March 4, 2018 08:53:54
CHN
Sunday, March 4, 2018 03:44:00
Millers Ferry
Sunday, March 4, 2018 07:16:02
Sunday, March 4, 2018 21:59:14
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
1 616 632 633 320.0 200 Zhenai Jaio China 24.269 118.142 11,673 330
1 650 700 701 320.0 200 Seto Japan 33.442 132.228 10,151 323
1 605 610 611 291.5 200 CHN CHN 40.297 122.119 9,889 334
1 630 660 661 288.0 200 Kushiro Saki Japan 42.976 144.387 8,682 321
1 406 606 001 287.0 100 Klamila Finland 60.5 27.433 7,127 28
35 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
6 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
10 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
137 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
3559 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
90 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
1422 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
5372 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
212 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
84 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
2185 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1199 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
2455 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
1373 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
24409 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
10007 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
19571 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
648 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
653 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
147 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4706 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
1905 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
147 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
32310 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
5 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
12773 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
14269 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
19245 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
4846 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
4990 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
18407 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2347 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
14879 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
7908 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
35327 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
246 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
17484 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
2 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
3940 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
35012 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
26176 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
6220 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
35834 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
33894 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
76429 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
47587 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
48461 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/a9MgUxI.png)
CURRENT DGPS ADVISORIES FOR 04 Mar 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Kensington 778 0039-18
BROADCAST SITE WILL BE UNUSABLE FROM 02/27/2018 13:00 Z TO 03/06/2018 23:00 Z.
Acushnet 772 0070-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 03/02/2018 18:31 Z UNTIL FURTHER NOTICE.
Sandy Hook 804 0044-18
BROADCAST SITE WILL BE UNUSABLE FROM 03/19/2018 13:00 Z TO 03/19/2018 21:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 04 Mar 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Hartlen Point N001-18
BROADCAST SITE IS UNUSABLE AS OF 01/08/2018 20:20 Z UNTIL FURTHER NOTICE.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W