HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on May 10, 2018, 0300 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 715 015 001 297.0 200 Exmouth, WE Australia -21.885 114.134 16,423 307
1 745 000 130 308.0 200 Pedra Branca (Horsburgh) Singapore 1.339 104.409 14,569 336
1 705 005 001 304.0 200 Cape Flattery QD Australia -14.976 145.301 13,621 282
2 152 494 495 310.0 200 Marbat Oman 16.967 54.751 12,411 33
4 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
13 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
155 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
6 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
29 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
5 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
266 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
266 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
3864 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
32 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1267 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
540 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
298 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
105 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
4063 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
153 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
5307 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
112 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
2443 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
98 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
11060 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
1731 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
723 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
8098 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
892 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
48006 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
40395 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/SUOXOzW.png)
CURRENT DGPS ADVISORIES FOR 09 May 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Upper Keweenaw 831 0129-18
BROADCAST SITE IS UNUSABLE AS OF 04/14/2018 08:36 Z UNTIL FURTHER NOTICE.
Detroit 838 0147-18
BROADCAST SITE WILL BE UNUSABLE FROM 06/05/2018 13:00 Z TO 06/05/2018 20:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 09 May 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
No current advisories.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W