HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on September 21, 2018, 0400 UTC
-
Harsova
Thursday, September 20, 2018 08:12:35
Mauken
Thursday, September 20, 2018 10:40:44
Skagata
Thursday, September 20, 2018 09:11:22
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 100 400 401 296.0 100 Okha [Humani Pt] India 22.481 69.071 12,303 17
1 141 482 483 295.0 200 Kuwait Kuwait 29.117 48.133 10,900 33
21 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,800 29
1 381 552 553 311.5 200 Harsova Romania 44.681 27.947 8,493 39
1 496 766 766 313.5 100 Mauken Germany 51.717 12.817 7,157 41
797 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1 413 626 627 289.0 100 Skagata Lt Iceland 66.121 -20.109 4,805 34
8 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
18 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
1 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
940 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
92 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
74 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
775 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,620 71
232 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,564 270
10 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
1375 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
67 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 148
125 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
1056 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
13682 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,396 263
3321 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,364 284
11251 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,272 83
154 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,250 290
802 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
15 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,209 74
2364 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,169 282
192 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,163 144
8407 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 150
1 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
6 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,114 64
6137 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,941 83
4214 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
7017 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
77 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1294 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,757 187
2381 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
6248 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,728 75
94 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,710 169
6768 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 117
5290 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
15755 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
200 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,573 82
10245 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
765 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,416 85
18331 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
2832 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 970 87
17021 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
16960 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
52603 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 473 113
27221 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 445 55
34374 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 218 30
(https://i.imgur.com/hI28nOu.png)
CURRENT DGPS ADVISORIES FOR 20 Sep 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Penobscot 799 0278-18
BROADCAST SITE WILL BE UNUSABLE FROM 10/01/2018 13:00 Z TO 10/01/2018 23:00 Z.
Youngstown 839 0284-18
BROADCAST SITE IS UNUSABLE AS OF 09/19/2018 02:09 Z UNTIL FURTHER NOTICE.
Lincoln 764 0253-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 08/28/2018 16:39 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
Pigeon Point 883 0275-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18
Annapolis 847 0271-18
DGPS BROADCST SITE WILL PERMANENTLY CEASE BROADCSTING CORRECTIONS ON 301400Z SEP 18.
Bobo 792 0272-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
New Bern 771 0273-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BRODCASTING CORRECTIONS ON 301400Z SEP 18.
Robinson Point 887 0274-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 20 Sep 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
No current advisories.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W