HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on October 04, 2018, 0043 UTC
-
Bunch of Alaska and a bit of Hawaii.
And late in the day, an early October thunderstorm came rolling through, right at rush hour.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,391 103
1 743 126 127 296.0 200 Kuala Besar Malaysia 6.217 102.233 14,108 340
32 100 400 401 296.0 100 Okha [Humani Pt] India 22.481 69.071 12,303 17
1 653 706 707 309.0 200 Toi Misaki Japan 31.372 131.339 10,392 323
10 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,800 29
198 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1 416 632 633 287.0 100 Skardhsfjara Lt Iceland 63.517 -17.983 4,957 38
23 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
1 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
11 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
2 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1799 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
1323 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
1 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
80 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1474 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,620 71
260 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,564 270
2108 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1210 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 148
100 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
1785 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
14810 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,396 263
6269 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,364 284
17844 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
424 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,250 290
38 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,209 74
6564 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,169 282
624 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,163 144
20775 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 150
3 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,114 64
10893 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,941 83
12386 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
993 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
10218 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,757 187
3003 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
15331 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,728 75
3322 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,710 169
13484 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 117
3061 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
28917 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
205 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,573 82
1 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
2472 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,416 85
19403 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,169 95
8215 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 970 87
31351 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
21713 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
67415 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 473 113
36717 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 445 55
42240 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 218 30
(https://i.imgur.com/NEBGtXy.png)
CURRENT DGPS ADVISORIES FOR 03 Oct 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Penobscot 799 0292-18
BROADCAST SITE IS UNUSABLE AS OF 10/03/2018 15:03 Z UNTIL FURTHER NOTICE.
Lincoln 764 0253-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 08/28/2018 16:39 Z UNTIL FURTHER NOTICE.
Detroit 838 0287-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 09/25/2018 00:19 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
0271-18
DGPS BROADCST SITE WILL PERMANENTLY CEASE BROADCSTING CORRECTIONS ON 301400Z SEP 18.
0272-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
0273-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BRODCASTING CORRECTIONS ON 301400Z SEP 18.
0274-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
0275-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 03 Oct 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
No current advisories.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W