HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on October 05, 2018, 2323 UTC
-
Sandspit
Friday, October 5, 2018 08:21:19
Friday, October 5, 2018 08:21:29
Friday, October 5, 2018 08:21:31
Friday, October 5, 2018 08:24:46
Friday, October 5, 2018 09:22:10
Friday, October 5, 2018 09:22:18
Friday, October 5, 2018 09:24:38
Friday, October 5, 2018 11:15:09
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,391 103
1 107 414 415 301.0 100 Periyar River Lt [Azhikod Lt] India 10.208 76.164 13,787 12
1 660 720 721 300.0 200 Y South Korea 35.071 129.074 10,136 326
13 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,800 29
38 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1455 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 4,167 311
113 892 284 285 288.0 100 Gustavus, AK Alaska 58.427 -135.706 3,200 313
216 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 3,168 310
78 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
7266 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
6255 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
8 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
2322 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
8290 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,620 71
200 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,564 270
4655 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
27 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 148
267 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
5039 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
30524 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,396 263
14178 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,364 284
27906 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
94 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,272 83
1400 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,250 290
91 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,209 74
13573 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,169 282
406 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,163 144
18266 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 150
37 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
28 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,114 64
16620 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,941 83
16313 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
590 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
11912 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,757 187
7633 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
22114 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,728 75
257 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,710 169
19244 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 117
6505 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
34611 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
771 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,573 82
1 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
4356 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,416 85
22396 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,169 95
13234 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 970 87
35941 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
31476 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
79364 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 473 113
47341 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 445 55
48401 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 218 30
(https://i.imgur.com/YG0pkmc.png)
CURRENT DGPS ADVISORIES FOR 05 Oct 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Lincoln 764 0253-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 08/28/2018 16:39 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
0271-18
DGPS BROADCST SITE WILL PERMANENTLY CEASE BROADCSTING CORRECTIONS ON 301400Z SEP 18.
0272-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
0273-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BRODCASTING CORRECTIONS ON 301400Z SEP 18.
0274-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18.
0275-18
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 301400Z SEP 18
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 05 Oct 2018
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
No current advisories.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
-
Nice, 5 from Alaska and 1 from Hawaii. But nothing from Egypt. Slacker. 8)
-
The sun is in the way for Egypt. If Chuck Norris heads over there, then we'll be set.