HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on March 06, 2019, 0150 UTC
-
Miraflores
Tuesday, March 5, 2019 08:05:54
Tuesday, March 5, 2019 08:05:55
Tuesday, March 5, 2019 08:07:51
Tuesday, March 5, 2019 08:08:21
Tuesday, March 5, 2019 08:08:24
Tuesday, March 5, 2019 08:08:33
Tuesday, March 5, 2019 08:08:41
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
4 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
41777 100 400 401 296.0 100 Okha [Humani Pt] India 22.481 69.071 12,304 17
2 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
2 354 508 001 296.0 100 Cabo Finisterre Spain 42.883 -9.273 6,420 60
225 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
7 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
454 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
252 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
97 889 278 279 323.0 100 Annette Island, AK Alaska 55.069 -131.6 2,901 306
2484 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10896 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
523 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1980 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
73 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
465 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
19426 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
6595 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
18780 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
167 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
383 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
962 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
3233 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
638 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
486 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
25930 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
1209 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
21405 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
13920 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
11 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
2631 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
13591 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
6520 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
25134 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4885 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
17693 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
13440 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
36444 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
162 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
7710 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
20852 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
9404 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
26242 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
22885 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
74771 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
43084 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
41782 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/Fhqy70g.png)
Note: The following DGPS beacon signals were terminated on September 30, 2018.
Pigeon Point, CA (287 KHZ, Site ID 883)
Robinson Point, WA (323 KHZ, Site ID 887)
Annapolis, MD (301 KHZ, Site ID 847)
Bobo, MS (297 KHZ, Site ID 792)
New Bern, NC (294 KHZ, Site ID 771)
For inquiries, please contact the Navigation Information Service (NIS) via our Contact Us page or via phone at 703-313-5900.
CURRENT DGPS ADVISORIES FOR 05 Mar 2019
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Annette Island 889 0041-19
BROADCAST SITE WILL BE UNUSABLE FROM 03/21/2019 19:00 Z TO 03/21/2019 23:00 Z.
Upolu Point 879 0020-19
BROADCAST SITE IS UNUSABLE AS OF 01/30/2019 10:24 Z UNTIL FURTHER NOTICE.
Lincoln 764 0253-18
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 08/28/2018 16:39 Z UNTIL FURTHER NOTICE.
Wisconsin Point 830 0034-19
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 02/18/2019 06:39 Z UNTIL FURTHER NOTICE.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 05 Mar 2019
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
No current advisories.
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W