HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on April 13, 2019, 0110 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 705 005 001 304.0 200 Cape Flattery QD Australia -14.976 145.301 13,621 282
35938 100 400 401 296.0 100 Okha [Humani Pt] India 22.481 69.071 12,304 17
51 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
27 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
6 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
401 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
28 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
189 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
205 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
41 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
101 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7018 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
1651 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
4363 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
23 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
3492 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
204 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
6677 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
2535 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
3261 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
376 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
2231 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
301 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
3174 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2066 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
4512 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
1080 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
8003 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
40 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
257 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
7815 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
1948 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
14996 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
9875 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
61486 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
30664 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
35944 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
(https://i.imgur.com/7q616TL.png)
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W