HFU HF Underground
Loggings => DGPS => Topic started by: ChrisSmolinski on August 28, 2019, 1339 UTC
-
SDR-14 and 950 ft LoG. Technical issues of an unknown nature caused some periods of low signal levels / QRM. I suspect nothing of value was lost.
I also recorded on the AFE822x and beverage, processing those now.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 607 614 615 313.5 200 Wangjiamaido China 36.077 120.445 11,402 346
2 667 734 735 319.0 200 Ull South Korea 37.519 130.809 10,972 338
167 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,538 38
2 002 002 001 298.5 200 Shepelevskiy 1 Russia [Eu] 59.983 29.133 7,060 32
2 403 603 001 304.5 100 Outokumpu Finland 62.683 29.017 6,888 30
2 496 766 766 313.5 100 Mauken Germany 51.717 12.817 6,648 46
2 460 720 001 292.0 100 Holmsjoe Sweden 56.433 15.65 6,577 40
3 447 687 697 290.5 100 Flamborough Head Lt England 54.126 -0.091 5,748 47
2 894 288 289 292.0 100 Cape Hinchinbrook, AK Alaska 60.242 -146.656 5,181 320
2 412 624 625 300.0 100 Bjargtangar Lt Iceland 65.503 -24.531 4,351 31
540 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 3,398 186
6 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
28 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
667 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,671 52
16039 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
1304 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
160 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
10612 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
155 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
147 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 1,278 46
1888 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
5 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
17 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
649 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
4753 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
14 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
17121 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
29069 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
14440 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
58 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
9490 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
370 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
52313 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
57137 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35
25926 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
35501 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
36266 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
53784 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70
-
AFE822x and 500 ft NE beverage. Not recorded over exactly the same time period as the SDR-14.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 666 000 732 310.0 200 Changgigot (Homigot) Lt South Korea 36.088 129.569 11,160 338
2 323 446 447 298.0 200 Ras Gharib Egypt 28.353 33.117 9,556 56
96 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,538 38
29 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 3,753 302
84 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 3,637 296
5461 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 3,398 186
487 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
5 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
28482 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
76 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
2672 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
10 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,442 59
26140 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
33 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
103 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 1,278 46
13913 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
159 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
629 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
3483 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
20338 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
1797 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
27753 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
20717 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
30888 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
1325 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
39845 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
2944 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
33975 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
42594 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35
25818 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
27158 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
27729 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
40162 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70