HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on September 14, 2020, 1428 UTC
-
The reboot fixed the problem from yesterday.
Kushiro Saki
Monday, September 14, 2020 04:03:18
Monday, September 14, 2020 07:07:39
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 630 660 661 288.0 200 Kushiro Saki Japan 42.976 144.387 8,682 321
264 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
1199 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
4312 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
6084 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1616 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
674 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
3 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
16114 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1960 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
14257 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1585 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
558 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
7 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
18868 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24458 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
16009 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
23371 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
(https://i.imgur.com/fM6TjDI.png)
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
-
The reboot fixed the problem from yesterday.
Good to hear. Now would you please reboot the ionosphere?