HFU HF Underground
Loggings => DGPS => Topic started by: skeezix on October 04, 2020, 1501 UTC
-
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2640 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
91 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
3412 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
8690 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
532 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
9 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
833 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
168 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
20317 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3036 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
11457 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
679 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
348 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
16373 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
26661 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
18322 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
26334 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
(https://i.imgur.com/geU0gBZ.png)
(https://i.imgur.com/E1FGxBX.png)
(https://i.imgur.com/9dnckqx.png)
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W