HFU HF Underground
Loggings => Fishing Drift Net Beacons => Topic started by: Looking-Glass on March 05, 2022, 2343 UTC
-
Saturday 04th March 2022:
1049z 2.671MHz JV2 569 report.
1110z 2.634MHz OZ3 55 report.
1655z 2.611MHz NO9 549 report.
-
Saturday 12th March 2022:
1756z 2.634MHz OZ3 559 report.
1725z 2.630MHz LC0 569 report. (continuous)
1755z 2.611MHz NO9 549 report.
1806z 2.413MHz ZW8 569 report.
1717z 2.387MHz OD0 559 report.
1710z 2.380MHz KF3 539 report.
1725z 2.352MHz OO6 519 report.
1736z 2.333MHz OM3 559 report.
1712z 2.331MHz WS9 519 report.
1745z 2.169MHz ND4 319 report. (continuous)
1740z 2.119MHz JM2 539 report.
1755z 2.100MHz WQ5 529 report.
1738z 2.090MHz PX5 319 report.
-
Monday, March 14 2022
AYV1 1962kc 1052z
SS0 1999kc 1053z
AQG5 1958kc 1100z
DM12 1954kc 1105z