HFU HF Underground

Loggings => Longwave Loggings => Topic started by: jFarley on August 30, 2017, 1538 UTC

Title: Fall NDB Logs
Post by: jFarley on August 30, 2017, 1538 UTC
Logs from Downers Grove, Illinois submitted for a recent Coordinated Listening Event which was looking for logs from your home state and DX logs greater than 2000 kM.  A surprise was the re-activation of ZSJ 281 in BAH which returned after a 10 year hiatus.

--------
HOME
--------

2017-08-25  1830  218.0  AL    Alton (St Louis MO), IL, USA  363 Km
2017-08-25  1830  240.0  CJ    Springfield, IL, USA  256 Km
2017-08-25  1831  251.0  JZY   Macomb, IL, USA  252 Km
2017-08-25  1831  254.0  BOZ  Sterling / Rock Falls, IL, USA  145 Km
2017-08-25  1831  257.0  FWC  Fairfield, IL, USA  377 Km
2017-08-25  1831  263.0  CVM  Alton, IL, USA  362 Km
2017-08-25  1832  272.0  IK     Kankakee, IL, USA  85 Km
2017-08-25  1832  272.0  OLY  Olney-Noble, IL, USA  339 Km
2017-08-25  1832  275.0  DE    Decatur, IL, USA  236 Km
2017-08-25  1832  275.0  RF    Rockford, IL, USA  97 Km
2017-08-25  1832  293.0  UI    Quincy, IL, USA  344 Km
2017-08-25  1832  329.0  AAA  Lincoln, IL, USA  213 Km
2017-08-25  1833  332.0  DN   Danville, IL, USA  172 Km
2017-08-25  1834  350.0  CP   Cahokia / St Louis, IL, USA  400 Km
2017-08-25  1834  356.0  PI     Peoria, IL, USA  186 Km
2017-08-25  1834  365.0  SYZ  Shelbyville, IL, USA  274 Km
2017-08-25  1835  375.0  LQ   Springfield, IL, USA  248 Km
2017-08-25  1835  379.0  UG   Waukegan (Chicago), IL, USA  82 Km
2017-08-25  1937  382.0  MW   Marion, IL, USA  443 Km
2017-08-25  1836  382.0  SP   Springfield, IL, USA  267 Km
2017-08-25  1836  385.0  JD    Belleville, IL, USA  393 Km
2017-08-25  1836  391.0  PLX  Robinson, IL, USA  308 Km
2017-08-26  0206  397.0  CIR  Cairo, IL, USA  534 Km
2017-08-25  1837  400.0  SLO  Salem, IL, USA  356 Km
2017-08-25  1837  407.0  CM   Champaign / Urbana, IL, USA  200 Km

--------
DX
--------

2017-08-29  1046  266.0  XD    Edmonton, AB, CAN  2303 Km
2017-08-26  0732  281.0  ZSJ   San Salvador (San Salvador Island), , BAH  2334 Km    New
2017-08-28  1041  290.0  YYF   Penticton, BC, CAN  2583 Km
2017-08-26  1007  299.0  TV    Turner Valley, AB, CAN  2245 Km
2017-08-26  0621  309.0  GPI  Guapi, , CLM  4481 Km
2017-08-29  1001  311.0  9Y    Pincher Creek, AB, CAN  2180 Km
2017-08-26  1011  320.0  YQF  Red Deer, AB, CAN  2260 Km
2017-08-26  0957  329.0  YEK  Arviat, NU, CAN  2190 Km
2017-08-29  0402  332.0  FIS   Key West, FL, USA  2001 Km
2017-08-29  1051  332.0  YTE  Cape Dorset, NU, CAN  2607 Km
2017-08-29  0904  338.0  YPX  Puvirnituq, QC, CAN  2165 Km
2017-08-28  1046  344.0  YC   Calgary, AB, CAN  2221 Km
2017-08-26  0619  344.0  YGV  Havre St Pierre, QC, CAN  2099 Km
2017-08-26  0622  350.0  DF    Deer Lake, NL, CAN  2506 Km
2017-08-26  1001  350.0  NY    Enderby, BC, CAN  2556 Km
2017-08-29  0602  350.0  RB    Resolute Bay, NU, CAN  3686 Km
2017-08-29  1006  359.0  YQZ  Quesnel, BC, CAN  2844 Km
2017-08-26  0229  360.0  PN    Port-Menier / Ile Anticosti, QC, CAN  2034 Km
2017-08-29  0951  362.0  YZS  Coral Harbour, NU, CAN  2509 Km
2017-08-29  1051  368.0  SX    Skookum (Cranbrook), BC, CAN  2319 Km
2017-08-28  0937  368.0  ZP    Sandspit, BC, CAN  3465 Km
2017-08-26  0811  369.0  ZDX  Coolidge Saint Johns, , ATG  3710 Km
2017-08-29  0812  378.0  UX    Hall Beach, NU, CAN  3032 Km
2017-08-26  0619  385.0  TKL  Santa Elena Y Flores (Peten), , GTM  2775 Km
2017-08-26  0954  385.0  WL   Williams Lake, BC, CAN  2792 Km
2017-08-28  0249  390.0  JT     Stephenville, NL, CAN  2401 Km
2017-08-26  0158  391.0  DDP  San Juan / Dorado / Luiz Munoz Marin Intl, PR, PTR  3308 Km
2017-08-26  1005  400.0  QQ   Comox, BC, CAN  2969 Km
2017-08-26  1007  406.0  YLJ   Meadow Lake, SK, CAN  2049 Km
2017-08-26  0158  415.0  CBC  West End (Cayman Brac), , CYM  2576 Km

NDBs this report 55  New NDBs 1


Title: Re: Fall NDB Logs
Post by: ChrisSmolinski on August 30, 2017, 1634 UTC
Congrats on the new catch (ZSJ).  I notice lots of logs from BC and the Pacific NW. We had a bit of an opening to there the last two nights on DGPS.
Title: Re: Fall NDB Logs
Post by: jFarley on August 30, 2017, 2334 UTC
Some recent logs acquired outside of the recent CLE.
No false decodes acquired in these sessions.

2017-08-30  1051  248.0  QL    Lethbridge, AB, CAN  2107 Km
2017-08-30  1057  251.0  YCD  Nanaimo, BC, CAN  2887 Km
2017-08-30  0527  254.0  5B    Summerside, PE, CAN  1992 Km
2017-08-30  0231  260.0  MTH  Marathon, FL, USA  2002 Km
2017-08-29  0419  263.0  3Z    Russell, MB, CAN  1426 Km
2017-08-29  0419  263.0  YGK  Kingston, ON, CAN  970 Km
2017-08-26  1041  269.0  AR    New Iberia, LA, USA  1362 Km
2017-08-26  0907  278.0  EOE  Newberry, SC, USA  1002 Km
2017-08-29  0727  280.0  4T    Shamattawa, MB, CAN  1594 Km
2017-08-26  0903  284.0  PTB   Petersburg, VA, USA  1038 Km
2017-08-29  1051  305.0  RO    Roswell, NM, USA  1721 Km
2017-08-29  0817  317.0  ZMX  Janvier / Mirabel (Montreal), QC, CAN  1213 Km
2017-08-26  1050  323.0  GR     Fort Hood (Kileen), TX, USA  1469 Km
2017-08-26  1048  323.0  OUK  Calhoun, GA, USA  864 Km
2017-08-26  0634  326.0  ZEF   Elkin, NC, USA  878 Km
2017-08-28  0417  327.0  JMR   Mora, MN, USA  623 Km
2017-08-26  0624  332.0  IC     Wichita, KS, USA  932 Km
2017-08-26  0642  332.0  PH     Port Huron, MI, USA  462 Km
2017-08-26  0917  332.0  RPF    Carthage, TX, USA  1202 Km
2017-08-29  0842  334.0  YSH   Smiths Falls' Montague, ON, CAN  1031 Km
2017-08-29  1002  336.0  LF      La Salle, MB, CAN  1132 Km
2017-08-29  1022  339.0  6X     York Landing, MB, CAN  1699 Km
2017-08-29  0926  343.0  YGO   Gods Lake Narrows, MB, CAN  1500 Km
2017-08-30  0555  344.0  CGQ   Corsicana, TX, USA  1314 Km
2017-08-29  0903  344.0  IWJ   Blakely, GA, USA  1186 Km
2017-08-30  1053  344.0  SKB   Wichita Falls, TX, USA  1276 Km
2017-08-29  0957  344.0  ZSB   Noranda (Sudbury), ON, CAN  801 Km
2017-08-28  1027  347.0  AIK   Aiken, SC, USA  1062 Km
2017-08-26  1019  349.0  AAF   Apalachicola, FL, USA  1367 Km
2017-08-26  1018  360.0  PI     St Petersburg / Clearwater, FL, USA  1610 Km
2017-08-26  0902  362.0  SC    Sherbrooke, QC, CAN  1371 Km
2017-08-26  0911  367.0  FVX   Farmville, VA, USA  958 Km
2017-08-26  1009  368.0  EU    Murray, KY, USA  562 Km
2017-08-26  0939  368.0  TEC   Blacksburg, VA, USA  833 Km
2017-08-26  0703  369.0  CXU   Camilla, GA, USA  1222 Km
2017-08-26  0906  371.0  FQW   Murfreesboro, TN, USA  661 Km
2017-08-26  0910  372.0  UQN   Vidalia, GA, USA  1178 Km
2017-08-29  0617  373.0  YXK   Rimouski, QC, CAN  1698 Km
2017-08-29  1041  375.0  BM    Balmoral, MB, CAN  1174 Km
2017-08-29  0616  379.0  YPQ   Peterborough, ON, CAN  826 Km
2017-08-29  1051  385.0  CPZ   La Pryor, TX, USA  1797 Km
2017-08-29  2046  385.0  QV   Yorkton, SK, CAN  1526 Km
2017-08-26  0650  386.0  SYF   St. Francis, KS, USA  1181 Km
2017-08-26  0239  388.0  RNW   Chocowinity, NC, USA  1175 Km
2017-08-29  1022  391.0  MFI    Marshfield, WI, USA  365 Km
2017-08-26  0237  394.0  DTE   Dayton, TN, USA  750 Km
2017-08-29  1012  396.0  CRS   Corsicana, TX, USA  1313 Km
2017-08-26  0940  404.0  CKI    Kingstree, SC, USA  1147 Km

NDBs this report 48  New NDBs 0

Title: Re: Fall NDB Logs
Post by: ChrisSmolinski on August 31, 2017, 0049 UTC
No false decodes acquired in these sessions.

I see what you did there  ;D
Title: Re: Fall NDB Logs
Post by: jFarley on September 03, 2017, 2109 UTC
Some recent logs from Downers Grove, Illinois

2017-09-03  1002  212.0  UC   Union City, TN, USA  613 Km
2017-09-02  0615  221.0  RP   Rice Lake Airport, Carl's Field, WI, USA  497 Km
2017-09-03  1006  227.0  TNZ  Walnut Ridge, AR, USA  671 Km
2017-09-03  1053  230.0  BNZ  Abbeville, LA, USA  1363 Km
2017-09-03  1009  230.0  BU   Columbus, OH, USA  462 Km
2017-09-03  1037  242.0  LKG  Americus, GA, USA  1122 Km
2017-09-03  1051  248.0  PQF  Mesquite, TX, USA  1248 Km
2017-09-03  0250  250.0  UGS  Athens / Albany, OH, USA  573 Km
2017-09-03  1059  251.0  AM   Amarillo, TX, USA  1405 Km
2017-09-03  1102  255.0  SW   Stillwater, OK, USA  998 Km
2017-09-03  1013  264.0  HN   Shawnee, OK, USA  1047 Km
2017-09-01  0513  290.0  TYV  Jacksonville, AR, USA  837 Km
2017-09-02  1059  314.0  VTN  Valentine, NE, USA  1035 Km
2017-09-03  1057  338.0  RYN  Tucson, AZ, USA  2306 Km
2017-09-01  0533  359.0  FXY  Forest City, IA, USA  486 Km
2017-09-01  0535  359.0  LXL  Little Falls, MN, USA  688 Km
2017-09-01  0141  362.0  SUR  Fitzgerald, GA, USA  1208 Km
2017-08-31  1831  365.0  JN   Muncie, IN, USA  291 Km
2017-09-01  0436  372.0  CQD  Erie, PA, USA  657 Km
2017-09-01  0436  374.0  EE   Alexandria, MN, USA  736 Km
2017-09-01  0652  376.0  BHC  Baxley, GA, USA  1226 Km
2017-09-01  0013  379.0  MDE  Cincinnati, OH, USA  420 Km
2017-09-01  1021  380.0  UMB  Milledgeville, GA, USA  1053 Km
2017-09-01  0424  385.0  ZDH  Riverhead Park (Toronto), ON, CAN  728 Km
2017-09-01  1003  391.0  GXD  Nacogdoches, TX, USA  1274 Km
2017-09-01  0643  392.0  FMZ  Fairmont, NE, USA  806 Km
2017-09-01  0902  395.0  CWV  Claxton, GA, USA  1199 Km
2017-09-01  0430  395.0  HR   Harrison, AR, USA  765 Km
2017-09-01  0513  400.0  AI   Ardmore, OK, USA  1146 Km
2017-09-01  0641  400.0  OHY  Cordele, GA, USA  1151 Km
2017-09-01  0551  410.0  GDV  Glendive, MT, USA  1456 Km
2017-09-01  0135  414.0  CSS  Washington Court House, OH, USA  462 Km

NDBs this report 32  New NDBs 0
Title: Re: Fall NDB Logs
Post by: jFarley on September 06, 2017, 1755 UTC
Logzz from Downers Grove, Illinois


2017-09-05  2010  212.0  VP   Valparaiso, IN, USA  104 Km  reactivated
2017-09-04  0932  261.0  2H   Lebel-sur-Quevillon, QC, CAN  1177 Km
2017-09-04  0414  314.0  CVY  Fort Riley, KS, USA  802 Km
2017-09-05  2033  331.0  JV    Jeffersonville, IN, USA  417 Km  reactivated
2017-09-06  1031  334.0  UU   Corinth, MS, USA  753 Km
2017-09-04  1022  338.0  HR   Harlingen, TX, USA  1932 Km
2017-09-04  0137  339.0  OP   Thomaston, GA, USA  1040 Km
2017-09-06  1029  344.0  JL     Joplin, MO, USA  756 Km
2017-09-06  0947  346.0  VU    Albemarle, NC, USA  986 Km
2017-09-06  1037  347.0  ATA   Atlanta, TX, USA  1107 Km
2017-09-06  1049  347.0  YK    Yankton, SD, USA  771 Km
2017-09-06  1054  356.0  AQP  Appleton, MN, USA  752 Km     
2017-09-06  1007  356.0  GMZ  Bowie, TX, USA  1249 Km
2017-09-06  1101  356.0  PTT   Pratt, KS, USA  1017 Km
2017-09-06  1057  359.0  BO    Boise, ID, USA  2310 Km
2017-09-06  1027  359.0  SDR   Snyder, TX, USA  1525 Km
2017-09-04  0211  366.0  YMW  Maniwaki, QC, CAN  1084 Km
2017-09-04  0209  372.0  MF     Mansfield, OH, USA  480 Km
2017-09-04  0422  373.0  2Q     Mont-Laurier, QC, CAN  1138 Km
2017-09-06  1041  362.0  OWP  Sand Springs, OK, USA  935 Km
2017-09-06  1051  385.0  DXB   De Ridder, LA, USA  1314 Km
2017-09-04  0435  389.0  CSB   Cambridge, NE, USA  1027 Km
2017-09-06  1040  392.0  934   UNID, , XUN prob AGZ Wagner SD
2017-09-04  0145  392.0  JNM   Monroe, GA, USA  973 Km
2017-09-04  0236  393.0  BR     Brownsville, TX, USA  1962 Km
2017-09-06  1036  400.0  ROB  Waco, TX, USA  1394 Km
2017-09-04  0140  407.0  OOC  Natchitoches, LA, USA  1212 Km
2017-09-06  0951  410.0  JU     West Jefferson, NC, USA  832 Km
2017-09-04  0142  412.0  CTZ  Clinton, NC, USA  1132 Km
2017-09-04  0137  414.0  AZE   Hazlehurst, GA, USA  1200 Km
2017-09-04  0157  423.0  SIF    Reidsville, NC, USA  930 Km
Title: Re: Fall NDB Logs
Post by: jFarley on September 08, 2017, 2003 UTC
Logs from the last cupla days.  Turbulent conditions, especially last night, favored the South.

2017-09-07  1021  200.0  UAB  Anahim Lake, BC, CAN  3015 Km
2017-09-07  0936  201.0  ZWN  Winnipeg (Snowhill), MB, CAN  1160 Km
2017-09-07  0835  205.0  LNH  Millen, GA, USA  1124 Km
2017-09-07  0706  207.0  FD   Brantford, ON, CAN  646 Km
2017-09-07  1023  209.0  IB   Atikokan, ON, CAN  830 Km
2017-09-07  1005  210.0  IOB  Mount Sterling, KY, USA  540 Km
2017-09-07  1059  212.0  CFV  Coffeyville, KS, USA  828 Km
2017-09-07  0441  212.0  SJ   Saint John, NB, CAN  1833 Km
2017-09-07  0837  214.0  K8   Nemiscau, QC, CAN  1427 Km
2017-09-07  0821  215.0  ZWW  Muddywater (Winnipeg), MB, CAN  1146 Km
2017-09-07  0717  220.0  BX   Blanc Sablon, QC, CAN  2568 Km
2017-09-07  1037  221.0  BJT  Athens, GA, USA  970 Km
2017-09-07  1002  221.0  OR   Orlando, FL, USA  1591 Km
2017-09-07  0603  230.0  YBM  St Bruno de Guigues, QC, CAN  927 Km
2017-09-07  0713  230.0  ZUC  Ignace, ON, CAN  900 Km
2017-09-07  0227  233.0  AZN  St. Joseph, MO, USA  612 Km
2017-09-07  0829  233.0  HEM  Sparta, TN, USA  678 Km
2017-09-07  1053  248.0  KZ   Stouffville (Toronto), ON, CAN  753 Km
2017-09-07  1058  253.0  GB   Marshall, MN, USA  706 Km
2017-09-07  0949  260.0  UFX  St. Felix de Valois, QC, CAN  1265 Km
2017-09-08  0153  263.0  DYQ  Greenville, TN, USA  769 Km
2017-09-08  1027  263.0  LB   Angleton / Lake Jackson, TX, USA  1552 Km
2017-09-07  0611  263.0  ZQT  Thunder Bay, ON, CAN  743 Km
2017-09-07  0602  266.0  ZHM  Hamilton (Binbrook), ON, CAN  695 Km
2017-09-07  1012  266.0  ZMM  Colomban (Montreal), QC, CAN  1194 Km
2017-09-06  1110  267.0  HET  Henryetta, OK, USA  993 Km
2017-09-08  0152  269.0  TII  Tiffin, OH, USA  410 Km
2017-09-07  1109  275.0  HIN  Chadron, NE, USA  1246 Km
2017-09-08  1101  278.0  AUR  Sulphur, LA, USA  1378 Km
2017-09-08  0111  284.0  RQY  Elkins, WV, USA  763 Km
2017-09-08  1047  308.0  EVZ  Cartersville, GA, USA  889 Km
2017-09-08  0149  316.0  FF   Peachtree City, GA, USA  993 Km
2017-09-08  1046  330.0  MF   Mc Allen, TX, USA  1964 Km
2017-09-08  0137  335.0  AWS  Columbus, GA, USA  1086 Km
2017-09-08  0402  344.0  ES   Escanaba, MI, USA  446 Km
2017-09-08  0132  355.0  CGE  Cambridge, MD, USA  1082 Km
2017-09-08  0159  362.0  AK   Akron, OH, USA  562 Km
2017-09-07  1016  362.0  MZH  Moose Lake, MN, USA  640 Km
2017-09-08  1111  365.0  FT   Fort Worth, TX, USA  1286 Km
2017-09-08  0146  375.0  PJS  Newport News, VA, USA  1120 Km
2017-09-06  1101  388.0  OK   Preston, OK, USA  958 Km
2017-09-08  0131  388.0  PK   Parkersburg, WV, USA  623 Km
2017-09-08  0201  391.0  FIQ  Morganton, NC, USA  868 Km
2017-09-08  0112  392.0  ML   Monroe, LA, USA  1100 Km
2017-09-06  1107  393.0  BZ   Clinton, OK, USA  1199 Km
2017-09-08  0131  396.0  UV   Martinsville, VA, USA  903 Km
2017-09-08  0211  419.0  GB   Great Bend, KS, USA  1002 Km
2017-09-08  0153  420.0  CFY  Lake City, SC, USA  1140 Km

New NDBs 0

Title: Re: Fall NDB Logs
Post by: jFarley on September 09, 2017, 2321 UTC
Logs from Downers Grove, Illinois

All Texas all the time.

Well, actually, mostly Texas, and for a short tie.

2017-09-09  1101  242.0  EL   El Paso, TX, USA  1960 Km
2017-09-09  1045  253.0  OC   Nacogdoches, TX, USA  1290 Km
2017-09-09  1104  257.0  DT    Denton, TX, USA  1244 Km
2017-09-09  1039  260.0  JH   Jackson, MS, USA  1062 Km
2017-09-09  1048  266.0  PYX   Perryton, TX, USA  1246 Km
2017-09-09  1051  275.0  SWW  Sweetwater, TX, USA  1509 Km
2017-09-09  1041  281.0  CX     Conroe, TX, USA  1426 Km
2017-09-09  1103  338.0  TU   Tulsa, OK, USA  926 Km
2017-09-09  1047  344.0  ML   Mc Alester, OK, USA  1028 Km
2017-09-09  1051  347.0  HLR  Fort Hood (Killeen), TX, USA  1464 Km

NDBs this report 10  New NDBs 0
Title: Re: Fall NDB Logs
Post by: jFarley on September 11, 2017, 2108 UTC
Recent logs from Downers Grove, Illinois

2017-09-10  1123  257.0  HCY  Cowley, WY, USA  1685 Km     
2017-09-10  1113  293.0  TOR  Torrington, WY, USA  1331 Km
2017-09-11  0227  335.0  SV   Savannah, GA, USA  1254 Km
2017-09-11  0615  353.0  AB   Abilene, TX, USA  1475 Km
2017-09-11  0249  359.0  LYZ  Bainbridge, GA, USA  1241 Km
2017-09-10  0921  370.0  HYW  Conway, SC, USA  1182 Km
2017-09-11  0239  390.0  OWC  Douglas, GA, USA  1241 Km
2017-09-10  1022  392.0  BAJ  Sterling, CO, USA  1278 Km
2017-09-11  0232  407.0  BZ   Statesboro, GA, USA  1184 Km
2017-09-11  0332  413.0  MC   Mc Comb, MS, USA  1190 Km
2017-09-10  0933  414.0  FDW  Winnsboro, SC, USA  1027 Km

I also scanned the Saturday nite's recording for NDBS commonly heard here which are in or near the Irma track.

I heard:
SQT 257 FL
DDP 391 PTR
CBC 415 CYM

I checked for but could not find (for whatever reason):
MTH 260 FL
ZSJ 281 BAH
FIS 332 FL
ZDX 369 ATG
Title: Re: Fall NDB Logs
Post by: jFarley on September 14, 2017, 2207 UTC
Recent logs from Downers Grove, Illinois

2017-09-12  0831  245.0  ARM  Wharton, TX, USA  1571 Km
2017-09-13  1810  254.0  MB   Manistee, MI, USA  319 Km
2017-09-12  0841  257.0  JYR  York, NE, USA  807 Km
2017-09-13  1818  269.0  FN   Flint, MI, USA  368 Km
2017-09-13  1759  272.0  LS   La Crosse, WI, USA  365 Km
2017-09-11  1021  308.0  UTS  Huntsville, TX, USA  1404 Km
2017-09-11  1021  335.0  DR   Del Rio, TX, USA  1799 Km
2017-09-12  0913  344.0  FT   Atlanta, GA, USA  940 Km
2017-09-14  0839  350.0  LF   Lufkin, TX, USA  1319 Km
2017-09-11  1057  368.0  AN   San Antonio, TX, USA  1651 Km
2017-09-14  0811  371.0  MD   Bemidji, MN, USA  831 Km
2017-09-14  0819  371.0  SOA  Sonora, TX, USA  1680 Km    New
2017-09-14  0807  375.0  LF   Lafayette, LA, USA  1326 Km

NDBs this report 13  New NDBs 1
Title: Re: Fall NDB Logs
Post by: ChrisSmolinski on September 17, 2017, 1611 UTC
Has NDB reception been as dismal as DGPS the last few days?
Title: Re: Fall NDB Logs
Post by: jFarley on September 17, 2017, 1612 UTC
Dismaller
Title: Re: Fall NDB Logs
Post by: jFarley on September 19, 2017, 2125 UTC
Recent logs from Downers Grove, Illinois.
TX continues to be the bright spot in recent dismal conditions.

2017-09-18  1107  278.0  IL    Killeen, TX, USA  1475 Km
2017-09-18  1113  321.0  FT    Bennett (Denver), CO, USA  1399 Km
2017-09-18  1054  332.0  CZX  Crosbyton, TX, USA  1471 Km
2017-09-18  1052  338.0  JZ    Lawrence, KS, USA  681 Km
2017-09-18  1056  352.0  BVG  Enterprise, AL, USA  1174 Km
2017-09-18  1103  375.0  PSN  Palestine, TX, USA  1305 Km
2017-09-18  0203  392.0  ML    Charlevoix, QC, CAN  1543 Km

NDBs this report 7  New NDBs 0
Title: Re: Fall NDB Logs
Post by: Josh on September 20, 2017, 1627 UTC
I've noted that the mw band is also going long for much of my nite time listening. No longer do I get 880 cbs and 1040 who like locals, they're in the mud and stations from further away are strong.
Title: Re: Fall NDB Logs
Post by: jFarley on September 22, 2017, 1542 UTC
Recent logs from Downers Grove, Illinois

2017-09-21  1812  248.0  UL   Montreal, QC, CAN  1212 Km
2017-09-20  1032  317.0  CBE  Cumberland, MD, USA  822 Km
2017-09-20  1730  326.0  SU   Saint Louis, MO, USA  419 Km
2017-09-20  1051  335.0  COQ  Cloquet, MN, USA  654 Km
2017-09-19  1815  356.0  GR   Green Bay, WI, USA  297 Km
2017-09-20  1117  365.0  HQG  Hugoton, KS, USA  1255 Km

NDBs this report 6  New NDBs 0

Title: Re: Fall NDB Logs
Post by: jFarley on October 04, 2017, 1437 UTC
Recent logs from Downers Grove, Illinois


2017-10-01  0007  219.0  YMG  Manitouwadge, ON, CAN  829 Km
2017-10-01  0024  221.0  HM   Hamilton, ON, CAN  674 Km
2017-10-02  1047  260.0  GHJ  Gastonia, NC, USA  948 Km
2017-10-02  0520  275.0  R1   Thetford Mines, QC, CAN  1423 Km
2017-10-02  1033  278.0  HFF  Camp Mackall, NC, USA  1060 Km
2017-10-02  1023  326.0  BKT  Blackstone, VA, USA  1001 Km
2017-10-02  1013  338.0  CYR  Cairo, GA, USA  1260 Km
2017-10-02  1047  355.0  CS   Columbus, GA, USA  1072 Km
2017-10-04  1126  356.0  ZF   Yellowknife, NT, CAN  2880 Km
2017-10-04  1116  356.0  ZXE  Barnes, SK, CAN  1811 Km
2017-10-03  1031  365.0  PAL  Palma, , EQA  4946 Km
2017-10-03  1039  366.0  EZM  +1023  Eastman, GA, USA  1157 Km
2017-10-03  1009  370.0  VOF  Covington, GA, USA  979 Km
2017-10-04  1119  389.0  YWB  Kelowna, BC, CAN  2588 Km
2017-10-04  1057  397.0  ZSS  Yellowhead, SK, CAN  1825 Km
2017-10-03  1051  400.0  CKN  Crookston, MN, USA  957 Km
2017-10-03  1036  400.0  LKR  +1027  Lancaster, SC, USA  1003 Km    New

NDBs this report 17  New NDBs 1
Title: Re: Fall NDB Logs
Post by: pinto vortando on October 08, 2017, 2341 UTC
Was 397 ZSS miskeying as ZSH ? 
Title: Re: Fall NDB Logs
Post by: jFarley on October 08, 2017, 2357 UTC
Was 397 ZSS miskeying as ZSH ?

I believe that it was keying properly, and I have no note in the logbook that it was otherwise.
Title: Re: Fall NDB Logs
Post by: pinto vortando on October 09, 2017, 0850 UTC
Was 397 ZSS miskeying as ZSH ?

I believe that it was keying properly, and I have no note in the logbook that it was otherwise.

OK, heard faint sigs here yesterday morning that sounded like ZSH but was mixing with a couple of other beacons (ZHA and ZHD) so wasn't sure if it was ZSS.
Anyway, FB on the NDB logs, keep 'em coming.  :)
Title: Re: Fall NDB Logs
Post by: jFarley on October 09, 2017, 2139 UTC
More logs from Downers Grove, Illinois

2017-10-04  1537  203.0  DMZ  Dickson, TN, USA  628 Km
2017-10-05  1026  213.0  YRC  Chicoutimi, QC, CAN  1522 Km
2017-10-05  1024  223.0  YKA  Kamloops, BC, CAN  2655 Km
2017-10-08  1013  227.0  CG   Castlegar, BC, CAN  2433 Km
2017-10-08  1037  230.0  AQE  Greenville, NC, USA  1146 Km
2017-10-08  1013  236.0  BW   Bowling Green, KY, USA  720 Km
2017-10-08  1103  236.0  VJ   Abingdon, VA, USA  768 Km
2017-10-08  1106  242.0  LE   Lexington, KY, USA  513 Km
2017-10-08  1002  242.0  MMI  Athens, TN, USA  772 Km
2017-10-08  1018  242.0  XC   Cranbrook, BC, CAN  2314 Km
2017-10-08  1052  245.0  UDG  Darlington, SC, USA  1085 Km
2017-10-08  1053  252.0  SMS  Sumter, SC, USA  1097 Km
2017-10-08  1114  264.0  JUY  Andelusia, AL, USA  1174 Km
2017-10-08  1047  270.0  PYG  Pageland, SC, USA  1031 Km
2017-10-09  1107  272.0  GP   Grand Rapids, MN, USA  737 Km
2017-10-08  1126  283.0  SCO  Scobey, MT, USA  1568 Km
2017-10-06  0332  330.0  PWC  Pine River, MN, USA  748 Km
2017-10-06  0140  335.0  BK   Brookings, SD, USA  780 Km
2017-10-09  1016  344.0  FCH  Fressno, CA, USA  2785 Km
2017-10-09  1021  372.0  ZPA  Glass (Prince Albert), SK, CAN  1824 Km
2017-10-05  0135  342.0  ST   St Cloud, MN, USA  630 Km
2017-10-06  0139  384.0  F8   Victoriaville, QC, CAN  1374 Km
2017-10-09  1017  385.0  MR   Monterey, CA, USA  2963 Km
2017-10-09  1103  388.0  JW   Jumping Pound Creek, AB, CAN  2271 Km
2017-10-09  1102  392.0  PNA  Pinedale, WY, USA  1790 Km
2017-10-09  0147  393.0  FGP  Fort Bragg, NC, USA  1092 Km
2017-10-09  0417  395.0  CA   Newton, KS, USA  886 Km
2017-10-09  1050  398.0  3D   Cumberland House, SK, CAN  1716 Km
2017-10-09  1056  402.0  CV   Carlz Carlsbad, NM, USA  1791 Km
2017-10-09  1055  402.0  L4   Nipawin, SK, CAN  1755 Km
2017-10-04  1020  405.0  5    UNID, , XUN 
2017-10-09  1020  408.0  MW   Moses Lake, WA, USA  2536 Km
2017-10-09  0517  426.0  EN   Council Bluffs, IA, USA  649 Km

The following is pending, but appears to be a new NDB I ran across in last nite's recording.

2017-10-09  1101  300.0  SCR  San Cristobal Island, , GAL
Title: Re: Fall NDB Logs
Post by: jFarley on October 11, 2017, 1649 UTC
Recent logs from Downers Grove, Illinois


2017-10-09  1101  300.0  SCR  San Cristobal, , GAL  4752 Km    New
2017-10-09  1103  311.0  DVK  Danville, KY, USA  545 Km
2017-10-09  0132  361.0  HB    Burlington, NC, USA  973 Km
2017-10-09  1022  371.0  PKF  Park Falls, WI, USA  503 Km
2017-10-09  1003  376.0  K2    Olds-Didsbury, AB, CAN  2260 Km
2017-10-09  0146  415.0  SLS  Salinas, , EQA  4945 Km

NDBs this report 6  New NDBs 1
Title: Re: Fall NDB Logs
Post by: jFarley on October 13, 2017, 2112 UTC
A few more

2017-10-13  1049  237.0  EZF  Fredericksburg, VA, USA  982 Km
2017-10-13  1103  255.0  BS    Austin, TX, USA  1562 Km
2017-10-13  1108  269.0  AHX  Athens, TX, USA  1273 Km
2017-10-13  1047  272.0  LD    Lubbock, TX, USA  1503 Km
2017-10-12  0501  368.0  PNM  Princeton, MN, USA  617 Km

NDBs this report 5  New NDBs 0
Title: Re: Fall NDB Logs
Post by: jFarley on October 17, 2017, 2045 UTC
Yet more logs from Downers Grove, Illinois


2017-10-17  0927  233.0  OKS  Oshkosh, NE, USA  1193 Km
2017-10-17  1111  280.0  GYZ  Guernsey, WY, USA  1378 Km
