We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - skeezix
Pages: 1 ... 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 ... 205
211
« on: October 11, 2022, 1443 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
7 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
5 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
284 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
7798 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2460 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
9827 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24204 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
11731 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
18781 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
212
« on: October 10, 2022, 1419 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
5 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1661 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
104 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
5701 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
21752 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
3835 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
11344 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
213
« on: October 09, 2022, 1829 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
11 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
102 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1375 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
7429 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
52 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
6758 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
20323 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25845 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
5366 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
14683 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
214
« on: October 09, 2022, 1826 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1547 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
155 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
79 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
16835 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
288 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1018 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
10781 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25994 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
726 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
20399 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
215
« on: October 07, 2022, 1409 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
51 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
5 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2638 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
459 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
6152 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
28149 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
360 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
11137 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
216
« on: October 06, 2022, 1348 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
683 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
14 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
438 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
767 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5969 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
7 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
5524 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
12453 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
27415 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
10192 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15122 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
217
« on: October 05, 2022, 1331 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
29 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
452 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
18 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
8961 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
54 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4528 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
14271 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
22081 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
7679 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15917 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
218
« on: October 04, 2022, 1355 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
883 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
236 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2753 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
75 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1235 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
338 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
10931 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25598 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
6095 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
9259 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
219
« on: October 03, 2022, 1451 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
90 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
511 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
17 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
7566 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
428 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4100 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
12053 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
28696 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
13127 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
21193 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
220
« on: October 02, 2022, 2023 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
399 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1012 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
17 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5548 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
36 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
3809 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
5 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
8671 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
22807 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
1422 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
12146 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
221
« on: October 02, 2022, 0200 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
18 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1354 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1997 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
205 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
32 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
609 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
19529 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3176 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
10720 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
61 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
7 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
12753 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25550 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
10422 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15041 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
222
« on: September 30, 2022, 1351 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
56 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
102 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
520 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1509 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
242 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
389 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
13381 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
521 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
7888 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
9 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
16124 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24933 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
5473 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
22287 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
223
« on: September 29, 2022, 1349 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
11 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
5 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
157 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
219 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1018 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
330 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
30 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
11502 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
68 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
3472 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
5 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
12859 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
26329 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
136 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15987 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
224
« on: September 28, 2022, 1355 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
92 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3706 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
7 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1444 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
7226 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
20847 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
81 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
7391 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
225
« on: September 27, 2022, 1356 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
9 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
9205 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
576 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
9753 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24325 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
66 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
14808 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 ... 205