We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - skeezix
Pages: 1 ... 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 ... 184
211
« on: December 01, 2021, 2359 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
64 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
5172 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
89 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
7 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
109 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
62 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
15317 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
731 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
6725 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
30 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
11 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
18457 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
29200 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
24607 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
27245 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-Q-1721-21 2021-12-01 DGPS Richelieu River and Northern Lake Champlain 1351(NAD83)
CCG DGPS Station Saint-Jean-sur-Richelieu located at 45 19.00N 073 19.00W on 296 kHz unreliable as of 012232 UTC Dec 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
212
« on: November 30, 2021, 2340 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
104 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
7086 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
12 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
516 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
241 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
159 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
18776 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
197 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
6987 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
25 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
24604 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34038 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
16825 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
16470 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-Q-1705-21 2021-11-29 DGPS Richelieu River and Northern Lake Champlain 1351(NAD83)
CCG DGPS Station St-Jean-sur-Richelieu located at 45 19.00N 073 19.00W on 296 kHz will be unreliable during maintenance between 1300 UTC and 2200 UTC on 30 Nov 2021 and 01 Dec 2021.
NW-M-2168-21 2021-11-26 DGPS Fourchu - Fox Island, NS 4307(NAD83)
CCG DGPS Station Fox Island located at 45 19.78N 061 04.77W on 307 kHz off air as of 262033 UTC Nov 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
213
« on: November 29, 2021, 2349 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 614 628 629 295.0 200 Shitang China 28.267 121.617 11,127 329
209 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
308 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
208 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
3 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
6821 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1609 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
9 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
5 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
305 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
19735 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6125 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
19970 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1621 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
179 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
89 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
34607 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
26875 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
32491 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-Q-1705-21 2021-11-29 DGPS Richelieu River and Northern Lake Champlain 1351(NAD83)
CCG DGPS Station St-Jean-sur-Richelieu located at 45 19.00N 073 19.00W on 296 kHz will be unreliable during maintenance between 1300 UTC and 2200 UTC on 30 Nov 2021 and 01 Dec 2021.
NW-Q-1700-21 2021-11-27 DGPS Beauport to L'Isle-aux-Coudres 1316(NAD83)
CCG DGPS Station Lauzon located at 46 48.75N 071 09.55W on 309 kHz off air as of 271417 UTC Nov 2021.
NW-M-2168-21 2021-11-26 DGPS Fourchu - Fox Island, NS 4307(NAD83)
CCG DGPS Station Fox Island located at 45 19.78N 061 04.77W on 307 kHz off air as of 262033 UTC Nov 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
214
« on: November 28, 2021, 2357 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1057 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
189 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
777 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
5622 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3404 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
62 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
57 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
15510 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4739 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
17584 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1609 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
38 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
8 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
2 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34408 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
25453 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
28311 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-Q-1700-21 2021-11-27 DGPS Beauport to L'Isle-aux-Coudres 1316(NAD83)
CCG DGPS Station Lauzon located at 46 48.75N 071 09.55W on 309 kHz off air as of 271417 UTC Nov 2021.
NW-M-2168-21 2021-11-26 DGPS Fourchu - Fox Island, NS 4307(NAD83)
CCG DGPS Station Fox Island located at 45 19.78N 061 04.77W on 307 kHz off air as of 262033 UTC Nov 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
215
« on: November 28, 2021, 0203 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1513 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
413 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
704 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
3 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
5626 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
916 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
493 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
16826 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
5547 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
14266 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2177 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
221 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
36693 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
27043 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
28487 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-Q-1700-21 2021-11-27 DGPS Beauport to L'Isle-aux-Coudres 1316(NAD83)
CCG DGPS Station Lauzon located at 46 48.75N 071 09.55W on 309 kHz off air as of 271417 UTC Nov 2021.
NW-M-2168-21 2021-11-26 DGPS Fourchu - Fox Island, NS 4307(NAD83)
CCG DGPS Station Fox Island located at 45 19.78N 061 04.77W on 307 kHz off air as of 262033 UTC Nov 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
216
« on: November 27, 2021, 0028 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
47 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
4437 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
67 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
3 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
3426 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
107 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
9005 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
280 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
6 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
264 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
494 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
25136 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
8129 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
19291 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2964 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
593 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
4 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
27976 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
35082 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
27568 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
35893 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-M-2168-21 2021-11-26 DGPS Fourchu - Fox Island, NS 4307(NAD83)
CCG DGPS Station Fox Island located at 45 19.78N 061 04.77W on 307 kHz off air as of 262033 UTC Nov 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
217
« on: November 26, 2021, 0236 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
17 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
21 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
340 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
4026 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1995 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1755 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
26 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
20470 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3188 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
16072 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
423 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
9 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
25980 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34917 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
29383 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
29987 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
218
« on: November 25, 2021, 0057 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
936 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
21 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
29 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
373 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
13013 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1950 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
15974 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
254 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
75 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
34571 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
35357 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
31691 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
27953 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
219
« on: November 24, 2021, 0122 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
86 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
158 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
456 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
4659 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
6 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
16144 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1671 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
16402 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1140 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
96 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
12 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
31438 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34961 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
26059 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
29744 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
220
« on: November 22, 2021, 2344 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
10 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
29 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
32 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1041 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
148 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
98 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
14285 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1065 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
7071 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
172 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
25138 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
29902 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
19299 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
24571 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
221
« on: November 22, 2021, 0121 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
13 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
58 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
236 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2101 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
5 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
17662 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2107 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
13299 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
258 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
12 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
29136 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
30021 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
22845 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
29207 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
222
« on: November 21, 2021, 0238 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3204 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
516 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
49 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1046 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1991 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
879 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
10502 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
67 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
28 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
28356 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
35118 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
16184 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
18580 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
223
« on: November 20, 2021, 0033 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
1502 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
164 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
88 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2025 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
15 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
14595 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1611 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
8345 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
372 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
29 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
2 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
24032 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
36710 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
22516 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
26869 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
224
« on: November 19, 2021, 0000 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
12 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
6 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1476 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
35 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
60 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
15861 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3192 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
8060 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
387 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
13 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
17256 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25688 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
14881 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
19549 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
225
« on: November 18, 2021, 0011 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
412 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
48 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
853 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
4 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
14 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
11256 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2399 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
9818 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
179 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
21843 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
30147 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
17527 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
21882 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 ... 184