We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - skeezix
Pages: 1 ... 38 39 40 41 42 43 44 45 [46] 47 48 49 50 51 52 53 54 ... 213
676
« on: November 08, 2021, 0339 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1356 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
344 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4348 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
926 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
10569 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
677
« on: November 07, 2021, 0229 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
4 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
3935 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2463 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
61 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
3092 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
292 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
5540 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87


AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
678
« on: November 06, 2021, 0036 UTC »
Sun was up to no good.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
882 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
10206 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
79 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
5146 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
679
« on: November 05, 2021, 0025 UTC »
Good propagation from Panama (which is off the side of the loop, aka in the null).
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
3639 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
115 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
97 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
77 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
6 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2790 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1077 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2283 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
176 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
9293 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
20306 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
13629 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
18099 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
680
« on: November 04, 2021, 0017 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1759 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
508 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
49 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
5152 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1253 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1212 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
195 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
20975 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6341 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
13773 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
700 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
5 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
23864 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
32942 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
27294 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
34520 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
681
« on: November 03, 2021, 0016 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1420 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
7067 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10624 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
567 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
486 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
134 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
658 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
21105 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
11931 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
22107 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4163 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1705 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
1153 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
27317 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
33000 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
29670 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
33046 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
682
« on: November 02, 2021, 0024 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
92 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
1033 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
9818 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1482 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
4 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
250 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
8 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
20960 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2318 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
12288 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
877 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
363 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
7 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
26829 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
32300 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
23967 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
30204 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
683
« on: October 31, 2021, 2346 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
75 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
3079 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
1741 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
4674 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
4310 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
4034 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
29 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
30199 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
939 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
7612 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
840 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
381 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
2 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
18030 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
30837 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
17005 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
28635 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
684
« on: October 31, 2021, 2342 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
217 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2682 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
14 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
9362 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1015 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
410 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
10 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
22952 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1288 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
15254 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
896 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
334 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
23573 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
31454 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
21023 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
28716 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.
NW-N-1282-21 2021-10-28 DGPS East Coast 4847(NAD83)
CCG DGPS Station Cape Race located at 47 46.00N 053 11.00W on 315 kHz off air as of 282311 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
685
« on: October 29, 2021, 2338 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
83 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
393 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1650 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1745 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
3461 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
26080 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
165 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4179 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
109 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
77 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
18462 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
30552 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
19668 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
26852 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-P-1423-21 2021-10-29 DGPS Fraser River 3490(WGS84), 3492(NAD83)
CCG DGPS Station Richmond located at 49 05.74N 123 10.61W on 320 kHz off air as of 290247 UTC Oct 2021.
NW-N-1282-21 2021-10-28 DGPS East Coast 4847(NAD83)
CCG DGPS Station Cape Race located at 47 46.00N 053 11.00W on 315 kHz off air as of 282311 UTC Oct 2021.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
686
« on: October 29, 2021, 2144 UTC »
The Canadian Positioning, Navigation and Timing Board UpdateCGSIC International Subcommittee
September 20, 2021
Maritime Navigation
The future of the CCG Differential Global Positioning System (DGPS)
• Due to its age and the needs for replacement, the CCG conducted an options analysis for the future of the CCG
DGPS service.
• CCG will be discontinuing the Canadian DGPS by the end of 2022. All 19 sites will be shut down
simultaneously.
• Between now and Fall of 2022, CCG will continue to inform stakeholders and communicate in preparation for
the shutdown date.
687
« on: October 29, 2021, 1412 UTC »
688
« on: October 28, 2021, 2318 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
151 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
66 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
4148 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
8 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
8993 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1246 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
915 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
3 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
24511 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
848 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
15594 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
679 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
612 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
23841 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
31906 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
24289 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
27743 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
689
« on: October 28, 2021, 0316 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
840 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2471 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
185 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
164 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
11125 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
7 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
6163 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
131 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
37 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
10521 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
16403 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
7666 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
9637 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
690
« on: October 27, 2021, 0111 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
6545 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10524 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
86 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
93 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
97 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
146 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
17166 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
5501 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
19346 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4123 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1133 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
110 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
23875 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
27251 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
20604 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
25222 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 38 39 40 41 42 43 44 45 [46] 47 48 49 50 51 52 53 54 ... 213