We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - skeezix
Pages: 1 ... 39 40 41 42 43 44 45 46 [47] 48 49 50 51 52 53 54 55 ... 213
691
« on: October 26, 2021, 0007 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
5 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2889 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
49 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
3934 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
40 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
4 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
124 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
83 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
10029 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1278 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
8989 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
494 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
877 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
4 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
16101 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
20135 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
12798 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15455 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
692
« on: October 25, 2021, 0133 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
26 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
1233 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
2551 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
74 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
139 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7595 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
79 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
9238 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
10 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
15 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
16042 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
23258 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
10662 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
12844 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
693
« on: October 24, 2021, 0022 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
6 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
530 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
3520 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
93 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
13 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7384 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
8 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4682 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
3 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
7 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
7 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
15602 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
25128 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
8127 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
10963 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
694
« on: October 23, 2021, 0018 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
15 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
912 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
5556 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
7 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
160 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
50 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
15474 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2397 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
11569 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
184 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
100 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
21002 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
22787 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
12178 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
19713 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
695
« on: October 21, 2021, 2343 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
12 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2817 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
6007 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1618 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
66 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
1775 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
369 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
12383 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4222 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
15900 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1490 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
818 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
22 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
20422 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
24057 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
18383 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
20007 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
696
« on: October 20, 2021, 2349 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
86 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
1154 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
8141 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
178 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2327 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
15819 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
23096 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
11067 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
15065 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
697
« on: October 19, 2021, 2336 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
10 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2174 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
23 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
41 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
24 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
10874 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1857 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
10168 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
229 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
24829 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
29728 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
21993 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
23183 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
698
« on: October 19, 2021, 0049 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
80 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
3816 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
82 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
778 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
79 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
13959 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4160 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
9817 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2458 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
25348 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
26875 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
21363 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
22733 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
699
« on: October 17, 2021, 2129 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
49 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
730 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
31 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
666 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
10365 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
54 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
16 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
1357 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
19695 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1812 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
20101 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
977 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
76 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
30105 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
31140 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
24323 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
23931 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
700
« on: October 17, 2021, 0148 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
38 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
162 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
3685 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
4387 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
423 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
7205 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
283 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
25 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
19051 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
18924 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
6452 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
5461 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
701
« on: October 16, 2021, 0035 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
4 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
29 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
137 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
4884 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1105 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
7300 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
18242 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
3378 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
1663 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
702
« on: October 15, 2021, 0007 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
12 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
565 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
824 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3682 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
10 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
2481 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
19 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
14542 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
21541 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
6345 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
5455 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
703
« on: October 14, 2021, 0011 UTC »
Thunderstorms in the region.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
90 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
65 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2333 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
336 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
198 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
704
« on: October 12, 2021, 2352 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1021 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
4 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
477 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1355 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
4051 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
15 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
12346 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1158 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4062 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
100 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
16000 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
26392 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
15816 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
9426 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
705
« on: October 11, 2021, 1407 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
203 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
395 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
18 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
224 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
13 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
8005 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1120 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
4530 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
114 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
8426 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
15933 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
5219 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
7737 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 39 40 41 42 43 44 45 46 [47] 48 49 50 51 52 53 54 55 ... 213