We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - skeezix
Pages: 1 ... 44 45 46 47 48 49 50 51 [52] 53 54 55 56 57 58 59 60 ... 213
766
« on: August 11, 2021, 1330 UTC »
Thunderstorms in the region.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
18 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
57 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
12 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
32 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2535 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
14 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
486 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
3500 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
374 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
779 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
767
« on: August 10, 2021, 1242 UTC »
Thunderstorms in the region, but not here.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
481 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
7 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
157 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
35 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
768
« on: August 09, 2021, 1326 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
4 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
78 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
31 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
6 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2424 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
27 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
333 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
929 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4831 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
702 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
1519 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
769
« on: August 08, 2021, 1615 UTC »
More thunderstorms which also brought more rain.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
18 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
16 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
357 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
85 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
9 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
111 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
770
« on: August 07, 2021, 1431 UTC »
Thunderstorms here with plenty of rain.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
18 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
135 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
10 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
271 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
8 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
13 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
771
« on: August 06, 2021, 1347 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
8 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
47 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
834 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
13 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
57 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1287 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
3895 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
1270 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
951 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
772
« on: August 05, 2021, 1359 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
43 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
516 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
6884 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
44 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1637 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
8 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
4598 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
12380 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
4389 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
4065 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
773
« on: August 05, 2021, 0340 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
65 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
195 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
51 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
4528 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
811 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2832 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
11253 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
4048 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
3197 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
774
« on: August 05, 2021, 0146 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
6 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
11 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
118 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
462 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1254 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
8 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
5866 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4361 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
8119 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
18258 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
7061 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
3681 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
775
« on: August 02, 2021, 1440 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
80 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
877 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
7 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
16 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
6244 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
89 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1947 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
5 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
4767 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
16465 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
2975 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
1954 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
776
« on: August 01, 2021, 1448 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
20 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
792 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
500 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
5676 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
5 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
211 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
610 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4390 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
537 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
1181 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
777
« on: July 31, 2021, 1448 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
394 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
56 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
448 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
1898 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
195 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
236 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
778
« on: July 30, 2021, 1354 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
149 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
3 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
1291 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
925 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
4682 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
79 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
5390 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
71 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
289 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
779
« on: July 29, 2021, 1609 UTC »
780
« on: July 28, 2021, 1357 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
4 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
3 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
300 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
30 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
71 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
556 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
32 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
111 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 


AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 44 45 46 47 48 49 50 51 [52] 53 54 55 56 57 58 59 60 ... 213