We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Messages - skeezix
Pages: 1 ... 39 40 41 42 43 44 45 46 [47] 48 49 50 51 52 53 54 55 ... 361
691
« on: January 11, 2022, 2351 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
296 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
20 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1753 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
15 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
7339 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
49 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
11028 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
283 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
14441 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
105 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1185 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
2 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
29169 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
36719 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
29678 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
31907 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
692
« on: January 11, 2022, 0031 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
613 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1555 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
34 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
6774 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
5 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
10724 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
682 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
14913 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
171 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1544 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
77 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
32085 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
33668 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
26138 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
31543 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
693
« on: January 10, 2022, 0335 UTC »
Oh yes,
540 WXYG is in glorious AM Stereo.
Need more.
They sounds great, plus they play great music. too. Other stations can learn a thing or two from them...
694
« on: January 10, 2022, 0016 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
101 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
11 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
19 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
53 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
927 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
3 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
10447 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
22684 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
4607 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2036 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 :Product: Geophysical Alert Message wwv.txt
:Issued: 2022 Jan 09 2105 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
# Geophysical Alert Message
#
Solar-terrestrial indices for 09 January follow.
Solar flux 102 and estimated planetary A-index 10.
The estimated planetary K-index at 2100 UTC on 09 January was 2.
Space weather for the past 24 hours has been minor.
Geomagnetic storms reaching the G1 level occurred.
No space weather storms are predicted for the next 24 hours.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
695
« on: January 09, 2022, 1918 UTC »
The noise levels are indeed much greater.
When I moved into my house in 2001, the MW band was as clean as could be here. Today in 2022, its a mess of noise and has been for 10-15 years. When the power goes out, the band cleans right up, so I grab a battery operated radio to do some quick DXing.
Also, how many stations actually care about their AM stations these days or are they used as an excuse to get an FM translator?
I sure would like to see AM Stereo increase in usage on the MW band.
696
« on: January 09, 2022, 0208 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
16 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
1065 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
129 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1814 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
66 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
4875 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
380 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
22832 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3227 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
13067 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
317 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
610 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
2 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
24298 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
35078 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
26782 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
25102 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
697
« on: January 08, 2022, 0018 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
6 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
1713 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
107 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
3860 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
38 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
7284 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
107 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
12625 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2570 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
19776 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
529 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
1855 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
5 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
30127 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
36833 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
25628 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
31107 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
698
« on: January 07, 2022, 0004 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
442 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
6 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
65 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2202 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
26 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
7622 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
735 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
10347 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
77 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
555 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
31316 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
35302 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
24400 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
16488 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
699
« on: January 06, 2022, 2307 UTC »
700
« on: January 06, 2022, 0331 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 616 632 633 320.0 200 Zhenai Jaio China 24.269 118.142 11,673 330
91 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
2086 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
18 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
386 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
13908 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
113 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
10 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
20 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
20141 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
33639 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
18877 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
19194 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
701
« on: January 04, 2022, 2343 UTC »
A nice daytime opening from St Jean Richelieu.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
19 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
2790 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
1763 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2125 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
7839 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
6926 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
1155 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
12420 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
158 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
271 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
700 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
24563 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
30922 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
24282 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
21510 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 ID Date Title Areas Charts Description
NW-M-0003-22 2022-01-04 DGPS Northumberland Strait 4911(NAD83)
CCG DGPS Station Pt. Escuminac located at 47 04.00N 064 48.00W on 319 kHz off air as of 041620 UTC Jan 2022.

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
702
« on: January 04, 2022, 2126 UTC »
Getting a decently strong signal from WQPM on 1300 with oldies programming (
The Big Q). However, the signal is absolutely horrible. They have translators on 95.9 & 107.5. I can get 95.9 here and that sounds fine. Cannot pick up the 107.5 station.
Audio clip
703
« on: January 04, 2022, 0008 UTC »
Sagres
Monday, January 3, 2022 04:26:47
Monday, January 3, 2022 09:35:09Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 341 482 483 305.5 200 Sagres Portugal 37.033 -9. 6,814 65
41 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
1277 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
522 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2198 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
135 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
8628 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
246 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
18 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
80 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
17613 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6919 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
20574 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1109 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
3743 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
126 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
31168 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34216 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
30158 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
35364 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87


AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
704
« on: January 02, 2022, 2348 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
7 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
903 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
294 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
705 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
18 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,684 55
9576 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
983 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1357 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 2,353 80
26813 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3965 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
14913 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1854 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
667 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
6 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
26847 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
34528 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
32227 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
34979 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: 1 ... 39 40 41 42 43 44 45 46 [47] 48 49 50 51 52 53 54 55 ... 361