« on: November 03, 2022, 1014 UTC »
Thursday 03rd November 2022:
2.701MHz JS2 0950z 559 report.
2.689MHz VM6 0941z 579 report.
2.634MHz OZ3 0940z 569 report.
2.611MHz NG9 0940z 419 report.
2.547MHz GX8 0950z 319 report.
2.519MHz IC1 1029z 419 report.
2.457MHz LJ1 1030z 569 report.
2.403MHz KF6 0943z 539 report.
2.368MHz OO7 1026z 539 report.
2.367MHz RG4 0945z 529 report.
2.235MHz BX2 0959z 569 report.
2.165MHz HH3 1024z 549 report.
2.151MHz CY9 0955z 539 report.
2.148MHz AB7 1020z 419 report.
2.109MHz IH9 1033z 319 report.
« Last Edit: November 03, 2022, 1045 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.