We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Numbers logs  (Read 1059 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Numbers logs
« on: October 01, 2016, 0717 UTC »
M12, 6832/7932 kHz, 01-10, 0500/0520 UTC, CW
892 892 892 000

X06b, 10868 kHz, 01-10, 0526 UTC, MFSK
Mazielka. Sequence 1--6-- before XPA

E07, 9064/10264/11464 kHz, 01-10, 0600/0620/0640 UTC, USB
024 024 024 1 672 121 672 121
28388 26540 87795 39211 65179 63271 09586 93353 47538 89372
66362 07259 02757 71836 81346 66636 38654 52491 02078 23062
88233 63582 90754 62664 39584 72987 09310 96463 88673 90702
49028 79745 24875 18047 00178 49949 75336 64281 11498 92605
83287 19167 09954 90422 70262 22136 49175 13598 32345 01985
15959 12477 64159 44137 11950 69390 69291 96084 43271 53736
18544 63550 09989 50106 32376 52075 61166 26258 32630 65883
07818 25822 46037 64324 18634 60747 15395 51918 74823 91156
37764 13658 32654 50245 12023 64807 82047 00654 48736 55227
09137 47130 35582 83595 36303 17469 69420 48556 64935 05918
14394 26252 08310 03953 37866 64787 76878 26189 26211 04701
31109 18287 82901 09476 38760 97462 29270 67464 94029 12925
31123
000 000


XPA, 10868/12168/13368 kHz, 01-10, 0600/0620/0640 UTC, MFSK-20/10Bd
813 813 813 1 813 813 813 1 813 813 813 1
01216 00179 37735 27549 47621 55103 52184 64832 06163 21358
51973 88983 69698 92320 15224 53953 57834 06114 93274 31764
11527 55301 74860 75763 00050 52547 55519 35913 90736 30525
22489 25571 50374 77187 22059 55846 20912 31410 13727 07231
25626 22660 90941 52713 51735 96068 76848 51033 60577 03976
34609 73477 25421 41424 66638 10410 03079 84013 67360 41927
75044 87312 55304 80513 32383 50072 56558 68235 96206 40762
66262 27382 04542 84879 79164 41295 32587 85555 79433 56069
24105 27447 08116 58762 25941 27942 06108 79914 38163 99800
60600 25303 85349 28226 95734 74810 39675 78999 41524 66351
69948 94203 38389 20107 49628 19643 11280 29972 55379 91243
06882 23821 29811 21324 32355 75389 97448 87592 63774 66994
98302 02291 34388 52653 44746 62273 89986 01265 11938 56502
23652 79023 65100 93956 33143 67163 76058 75099 76289 18513
00122 21365 96740 50137 17441 55579 98122 25427 97668 83562
94937 11837 51552 12149 21122 37812 55237 13703 68325 37056
86847 67568 18664 32468 69441 05045 40233 62820 87665 09959
50007 89967 27598 27446 95765 51847 88298 14695 31793 64687
68402 24372

73, Ary