We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: XPA2  (Read 825 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
XPA2
« on: October 19, 2016, 1026 UTC »
16284/18184/19584 kHz, 18-10, 0700/0720/0740 UTC
06043 00143 60705 19622 67888 05237 31329 64997 82894 31726
04598 78952 71703 64297 92015 89264 39379 13355 64619 11447
74677 44335 08187 65179 32573 44622 10878 68446 58293 93160
25292 67516 16161 91220 69955 96272 13711 11494 20864 42220
89391 97987 18007 55238 22186 33318 37742 42207 36547 07233
99536 64646 13486 73945 40304 46342 43833 87824 49777 80196
57426 97192 42665 43847 92431 50979 21833 62866 55476 04192
46085 22315 27851 94382 84384 32786 18272 14707 32962 30926
26370 38620 78223 10644 84042 15392 44771 23210 43989 53545
72584 06487 22149 19162 48833 51102 34984 88804 10573 20377
08562 86558 65060 64585 95639 79151 42140 60188 92762 67882
31983 55921 18332 37394 01621 77007 23858 79812 66201 23016
58212 11329 38686 92323 40153 99436 65850 54051 37906 69034
04053 07158 30344 66500 18783 38180 60327 44442 12392 82201
62572 53772 58049 92614 72506 00171

Ary