Tuesday 27th of August 2024:20.047.9MHz "S" 1005z Severomorsk 519 report.
20.048.3MHz "K" 0517z Petropavlovsk 319 report. in/out
16.331.7MHz "D" 0510z Sevastapol 559 report.
16.331.9MHz "S" 0510z Severomorsk 419 report.
16.332.0MHz "C" 0520z Moscow 319 report. in/out
13.527.7MHz "D" 0514z Sevastapol 519 report.
13.527.8MHz "I" 1005z
? 539 report.
13.527.9MHz "S" 0514z Severomorsk 419 report.
13.528.3MHz "K" 0604z Petropavlovsk 529 report.
13.528.4MHz "M" 0736z Magadan 529 report.
10.871.8MHz "I" 1005z
? 529 report.
10.871.8MHz "P" 0525z Kaliningrad 319 report. in/out
10.871.9MHz "S" 0525z Severomorsk 419 report.
10.872.3MHz "K" 0604z Petropavlovsk 419 report.
10.872.4MHz "M" 0735z Magadan 319 report.
8.494.8MHz "I" 1006z
? 519 report.
8.494.8MHz "P" 1940z Kaliningrad 529 report.
8.494.9MHz "S" 1006z Severomorsk 519 report.
8.495.3MHz "K" 0736z Petropavlovsk 539 report.
8.495.4MHz "M" 1143z Magadan 519 report.
8.497.8MHz "L" 1940z St Petersburg 529 report.
7.508.7MHz "D" 1832z Sevastapol 529 report.
7.039.3MHz "K" 1832z Petropavlovsk 549 report.
NB: New beacon heard? "I" very distinct with two quick dots logged, not a misfire from Severomosk "S" as this beacon was audible at the same time. Not a misfire from "P" Kaliningrad as this beacon was logged earlier running OK. "I" was logged on 13, 10 & 8MHz.