We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: XPA2 12138 USB 04 APR 2018 1840 UTC  (Read 921 times)

Offline MDK2

  • Marconi Class DXer
  • ********
  • Posts: 6133
  • Denver, CO
    • View Profile
    • My radio reception videos
XPA2 12138 USB 04 APR 2018 1840 UTC
« on: April 08, 2018, 1906 UTC »
Copied with a clear signal in Denver. Decoded using Rivet build.

09949 00113 08878 02281 39531 34776 01592 86545 10291 39943 75556 01201 66499 36506 03712
82015 50813 80207 06405 91585 56033 28307 46541 88883 45326 47174 65868 90139 03526 38798
64209 34246 40563 40938 18883 81826 42583 46389 13003 00770 99491 82186 12497 49499 24004
47084 80540 60842 65885 69588 93425 39997 58432 63596 65517 34078 38571 42016 74303 96543
13820 85758 29836 28473 24396 60721 68084 44225 33855 86369 14632 10232 51025 54138 33788
17768 62947 83275 72033 91142 88235 98649 08423 41362 79625 90098 64033 33220 50907 36329
47793 69287 22318 05973 81127 81128 25999 66222 84215 40036 67239 91156 22474 08420 57151
43030 24079 04582 59739 45370 44381 08327 21032 20171 91525 21164

https://youtu.be/CzrPc82tAMo
« Last Edit: April 08, 2018, 1917 UTC by MDK2 »
Denver, CO.
SDRPlay RSPdx & RSP2pro, Airspy Discovery HF+, Icom IC-7100, Grundig Satellit 750, Realistic DX-300, Tecsun PL-600.
MLA-30 active loop, G5RV dipole.
eQSLs appreciated wickerjennie at gmail

 

HFUnderground T-Shirt
HFUnderground Garden Flag
by MitchellTimeDesigns