We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Morning logs  (Read 834 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Morning logs
« on: June 23, 2018, 1133 UTC »
9282   23-06-2018 0500 M12    CW                   
10982   23-06-2018 0520 M12    CW                   
12182   23-06-2018 0540 M12    CW         
291 291 291 1 7847 117 7847 117
46590 61917 91921 87176 24339 61153 09804 83541 00511 80754
22054 55703 18768 77576 13143 59298 70780 87740 89721 36740
97942 81376 92147 17575 92481 75464 60442 58812 27546 67176
51819 49791 59612 28868 95149 75320 04848 89328 48955 67686
70519 31189 98025 84651 88784 67471 92610 26337 89150 58172
21196 12629 93272 89653 56635 60489 25734 48830 18794 43129
00618 19512 46834 53300 21230 12562 22174 12520 56736 31888
04277 52855 97869 95137 58399 14347 68416 69127 13976 62588
85418 72123 19670 57006 17495 77566 96446 41989 84902 38128
27995 68429 95218 72873 89930 64756 73228 39600 21596 53779
43077 49256 30544 46498 04613 52042 79193 28045 49157 00890
64326 47258 58304 14005 99099 58824 40261 000 000

 9064   23-06-2018 0600 E07    USB               
10264   23-06-2018 0620 E07    USB           
11464   23-06-2018 0640 E07    USB           
024 024 024 1 231 68 231 68
97300 65359 01885 04417 09071 79125 30022 55602 52948 11103
71032 42745 56504 36244 65843 66616 72292 41280 60389 11118
36695 90237 05223 22528 41328 54357 87677 38331 06386 01698
74642 14704 78974 44025 79720 31747 36909 23357 91615 29954
91304 08012 77471 28321 00930 29226 18842 86460 94325 14442
09573 75048 53557 98751 69172 32137 88736 83885 87761 91166
70453 03825 16639 90087 46487 75234 23799 03128 000 000


 9150   23-06-2018 0610 P03b   QPSK-63    Polish Intel.
 9150   23-06-2018 0615 P03b   QPSK-63    Polish Intel.

 6480   23-06-2018 0710 E11    USB     495/00

12054   23-06-2018 0800 F06    FSK 200/1000    Russian diplo/intel.
10158   23-06-2018 0810 F06    FSK 200/1000    Russian diplo/intel.
 8144   23-06-2018 0820 F06    FSK 200/1000     Russian diplo/intel.
11166 70147 75189 22084 01789
56305 33108 98688 58128 32971 13985 81480 94306 48765 07316
86744 84902 48747 19221 73519 78039 01322 67456 86349 72957
59831 69481 06253 00092 38826 88716 72715 56709 61971 79083
77160 08078 89444 12393 66309 52115 04004 43246 10766 18963
98651 44503 41406 15123 25165 04877 12049 89457 22731 16455
73735 32721 78588 01915 55665 62528 66382 70087 52494 18846
29161 15009 24179 50003 08560 33000 19628 18879 32900 22685
13771 22875 57854 99624 13342 41432 86265 56048 83930 28424
66633 17850 93249 80895 45846 64743 64137 08285 19025 77272
53490 51689 09510 66813 12329 88183 15068 22363 48927 63352
42945 16659 53805 66670 82794 09767 98006 97395 12336 21122
47735 30456 15785 04037 37552 97347 00240 34464 59039 31462
75407 08478 76891 24758 67492 37555 72568 05421 76607 89981
66117 59184 35971 96639 18267 46024 93699 01946 56812 83661
74041 41087 85603 18451 93108 97779 32035 43739 41120 40811
61725 19867 39867 19100 46837 40464 01604 81578 82475 07757
00574 25393 55005 07594 98533 74268 31927 84579 49530 86237
01802 93908 71686 79248 03145 75525 84176 00000
 
13373   23-06-2018 0800 E07a   USB      338 338 338 000
14373   23-06-2018 0820 E07a   USB      338 338 338 000

 5430   23-06-2018 0800 M14    MCW      (AB-POL)               
 5560   23-06-2018 0900 M14    MCW      (AB-POL)               
171 121 121 56 56
45644 45646 81348 44564 24779 45456 32468 45313 15879 24566
56631 98763 65460 51212 53489 43179 55678 89731 38979 32465
64878 67894 32156 56489 56489 89789 56313 64987 54897 31189
56478 56789 32188 32489 23458 24878 32485 24589 32489 23458
89631 23122 32456 54231 21553 84763 32488 02121 03213 21022
31034 56450 31545 02458 81230 67312
121 121 56 56 00000 

 5560   23-06-2018 0828 M14    MCW      (AB-POL)               
Test: 67 17612 57032 08145 04176 07859 76197 0302
 
 
 9079   23-06-2018 0805 E11a   USB           
319/35
03978 88920 41875 81170 97867 78160 81439 37538 26311 18287
38065 73238 70714 50824 29635 19061 44945 90078 30571 13059
67653 34096 46536 19510 74023 26772 10349 91110 77121 47853
93632 87896 63036 24463 23844
(message repeated) Out
No "Attention"


16314   23-06-2018 0900 F06    FSK 200/1000     Russian diplo/intel.         
14569   23-06-2018 0910 F06    FSK 200/1000     Russian diplo/intel.
12191   23-06-2018 0920 F06    FSK 200/1000     Russian diplo/intel.
11166 70004 36207 08008 01589
48590 33471 66887 55055 50885 38870 03319 63384 94020 77882
54926 51377 77053 78806 22079 72485 13780 73110 86234 91145
63083 59498 41430 14094 27832 49383 90661 83383 58920 09146
45579 23030 14478 27008 25546 71659 95296 69302 81183 01598
60137 95606 16272 68530 49327 97661 93959 87660 87509 80709
76800 38291 53454 34340 12844 09990 54572 92267 72412 85514
84982 14966 45701 96529 28015 11141 60726 05234 64485 59256
74631 02990 90190 17583 93575 22742 24230 83263 52538 32473
37853 82015 29394 38311 89548 62968 74179 79610 66904 40340
02986 76681 86121 16021 42625 96758 04235 54771 63360 82311
91790 31779 19652 29637 99333 80282 75229 88600 17467 07676
74931 47741 83008 54606 68800 94765 39930 56013 55063 48380
81335 62086 83963 73087 39913 71342 17039 29188 29600 96259
60071 40902 69456 87024 36597 33818 60704 85180 23604 93066
02636 68166 35050 73736 46436 89429 72813 60957 56464 15817
05552 42121 89238 71228 99973 30471 08156 00000


13527   23-06-2018 0910 XPA2   MFSK-16/20Bd       
12227   23-06-2018 0930 XPA2   MFSK-16/20Bd       
11427   23-06-2018 0950 XPA2   MFSK-16/20Bd             
09343 00095 02117 35573 46447 26925 72974 40908 98890 56613
49018 94337 88864 93013 05531 01102 10192 94149 66958 31986
17874 37827 87196 26847 29103 07437 64334 11657 81101 92856
11157 14953 43703 71690 27192 72935 67631 57295 78716 94208
08402 91462 11006 07972 78459 99110 00735 89138 20049 33070
67238 14917 22119 22660 67616 07543 71531 78350 89413 26096
03749 00861 39568 47870 99143 64271 74079 06593 69521 46864
08971 97380 05804 66577 53822 77933 51630 45385 99764 64293
48921 72247 27413 34435 78680 92503 97263 91834 32370 86181
79202 87227 37677 65237 35362 51038 24236 57344


13366   23-06-2018 1100 F06    FSK 200/1000     Russian diplo/intel.
11438   23-06-2018 1110 F06    FSK 200/1000     Russian diplo/intel.
 9308   23-06-2018 1120 F06    FSK 200/1000      Russian diplo/intel.
11166 50046 34518 22044 01789
41957 01170 13224 34085 88329 94390 66689 54737 27423 90368
61317 67760 84159 72981 21763 56700 93351 02873 82782 90234
27090 22353 03045 94994 42615 91317 75645 94501 25196 78531
09139 26143 16918 61308 00538 83678 38475 34704 30413 09887
73154 08254 56259 31508 39852 33342 65110 13803 58966 55950
40197 23513 54187 01487 02533 86758 23060 06765 08085 29762
41142 25176 42609 75156 11613 59015 27757 48036 06210 58984
27143 95000 13282 47747 83551 69273 83853 09212 71541 51392
89687 75779 85431 37151 15597 69003 24948 01197 09334 12571
10145 00155 27242 08593 63684 58544 44257 44778 60995 78977
15922 25814 73872 40282 99887 23182 45100 75167 62247 71590
61815 32676 22875 59854 19675 64621 79154 96009 20004 54047
79556 67259 50556 33774 38002 62362 34682 71386 79851 50449
48860 04146 39837 15826 87227 56373 13873 66410 27723 54503
83305 93126 74869 70614 99838 31934 11118 02564 84210 54687
58373 67564 20616 00774 70633 78858 40135 19104 62534 20025
94480 67480 01228 99984 18273 01207 56452 03979 33875 38004
35215 03821 88025 56305 64945 95548 44176 00000

73, Ary (Netherlands)