We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: S11a, M12, M14  (Read 1582 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
S11a, M12, M14
« on: August 07, 2018, 0541 UTC »
5149   07-08-2018 0455 S11a   USB      (AB)                   
329/35
34619 56949 65177 06362 93993 67811 40815 12248 52787 40545
68848 24582 29690 83847 66741 38605 81755 02943 55353 45326
04067 98203 20591 64469 54848 79860 31934 48658 58347 21250
36085 58478 78972 08537 02780
(message repeated) Konets. No "Vnimaniye"


12193   07-08-2018 0500 M12    CW      (AB-RUS)       
11093   07-08-2018 0520 M12    CW      (AB-RUS)               
10293   07-08-2018 0540 M12    CW      (AB-RUS)               
122 122 122 1 563 69 563 69
13346 65543 20952 03628 07257 72809 81999 29671 77358 90271
26735 28298 58912 40141 47411 08337 30767 59736 54254 71507
38845 12670 17087 72921 13757 87760 60290 04999 42459 63393
40291 94895 29733 18933 71169 74905 24302 39435 07038 31356
13058 65945 04182 63764 50976 48775 39864 84885 38360 76245
20355 53110 21422 24148 76412 57360 03741 35207 04589 93978
67255 82838 49236 07629 03651 95201 53063 51568 32699 000 000


18041   07-08-2018 0500 M14    CW    (AB-J)                 
952 384 384 55 55 = =
34388 31007 65736 23060 80614 10893 38900 07447 44908 91715
77574 62597 74371 31716 61615 06026 22766 05643 69431 28087
08446 13146 13693 39285 94644 98981 36131 12990 46818 58478
28595 59503 46730 26688 72578 92412 67951 74673 14377 73161
42487 61353 18092 44788 73190 14357 63643 90751 71677 38318
81993 79804 26409 74051 44765
= = 384 384 55 55 00000

Ary

Offline sat_dxer

  • DX Legend
  • ******
  • Posts: 2325
    • View Profile
Re: S11a, M12, M14
« Reply #1 on: September 20, 2019, 0057 UTC »
20 Sept 2019
Monday/Friday "Asiatic" Morse
0010z CW 14942kHz  991 1 5FG  TTT TTT  (signal s-9+)
0030z CW 13942kHz  991 1  5FG TTT TTT  (signal s-9)
0050z CW 12142kHz  991 1 5FG  TTT TTT  (signal s-6)
« Last Edit: September 20, 2019, 0106 UTC by sat_dxer »
Most times & frequencies posted are only an approximation.