Live logs from last nite.
2019-09-23 0211 341.0 OW -1018 +1021 Owensboro, KY, USA 466 Km
2019-09-23 0223 346.0 LW +1021 Lewisburg, WV, USA 787 Km
2019-09-23 0234 362.0 CA -1034 +1021 Columbia, SC, USA 1054 Km
2019-09-23 0122 364.0 ZHZ +398 Halifax, NS, CAN 2000 Km
2019-09-23 0229 380.0 GR +1022 Grand Island, NE, USA 863 Km
2019-09-23 0245 410.0 GG -1032 Longview, TX, USA 1199 Km
2019-09-23 0251 418.0 EL +1020 El Dorado, AR, USA 1032 Km
2019-09-23 0129 420.0 V7BE2 -396 +401 Deepwater Thalassa, , XOC
2019-09-23 0101 515.0 PN -1017 +1024 Ponca City, OK, USA 957 Km
2019-09-23 0110 521.0 ORC -1013 +1016 Orange City, IA, USA 671 Km
2019-09-23 0114 523.0 JJH -1068 +1044 Johnstown, NY, USA 1138 Km
NDBs this report 11 New NDBs 0
Logs extracted from a recording. From HWA to GRL to BRA and PRG to NM; best nite so far in this young season.
2019-09-23 0805 255.0 SW +992 Stillwater, OK, USA 998 Km
2019-09-23 0805 256.0 YXN +366 Whale Cove, NU, CAN 2298 Km
2019-09-23 0805 257.0 TZ +391 Toronto Island, ON, CAN 738 Km
2019-09-23 0805 260.0 GHJ +1009 Gastonia, NC, USA 948 Km
2019-09-23 0805 264.0 JUY +1029 Andelusia, AL, USA 1174 Km
2019-09-23 0805 265.0 YKO +373 Akulivik, QC, CAN 2224 Km
2019-09-23 0805 268.0 ZWL +401 Wollaston Lake, SK, CAN 2108 Km
2019-09-23 0805 272.0 LD +1019 Lubbock, TX, USA 1503 Km
2019-09-23 0805 298.0 KU -395 +400 Kook Islands (Kitaa), , GRL 3379 Km
2019-09-23 0805 304.0 ZQM +402 Riverview (Moncton), NB, CAN 1917 Km
2019-09-23 0805 321.0 YSY +407 Sachs Harbour, NT, CAN 3919 Km
2019-09-23 0805 332.0 VT +410 Buffalo Narrows, SK, CAN 2152 Km
2019-09-23 0805 350.0 RB -398 +400 Resolute Bay, NU, CAN 3686 Km
2019-09-23 0805 351.0 AE -1047 +1023 Albuquerque, NM, USA 1777 Km
2019-09-23 0805 353.0 LLD -402 Lanai, HI, HWA 6775 Km
2019-09-23 0805 360.0 JAC +1037 Jacare-a-Canga (PA), , BRA 6165 Km
2019-09-23 0805 361.0 HI +402 Holman, NT, CAN 3632 Km
2019-09-23 0805 362.0 6T +394 Foremost, AB, CAN 2004 Km
2019-09-23 0805 382.0 SF -405 Sondrostrom / Kangerlussuaq, , GRL 3590 Km
2019-09-23 0805 382.0 YE +398 Fort Nelson, BC, CAN 3055 Km
2019-09-23 0805 383.0 PI -1058 Pocatello, ID, USA 2013 Km
2019-09-23 0805 400.0 LKR -1022 Lancaster, SC, USA 1003 Km
2019-09-23 0805 405.0 2K +394 Camrose, AB, CAN 2229 Km
2019-09-23 0805 405.0 CON +1028 Concepcion, , PRG 7913 Km
2019-09-23 0805 408.0 Z7 +415 Claresholm, AB, CAN 2171 Km
2019-09-23 0805 414.0 8M +358 Elk Point, AB, CAN 2155 Km
NDBs this report 26 New NDBs 0