We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: GMDSS Coastal Stations Received  (Read 1098 times)

Offline ChrisSmolinski

  • Administrator
  • Marconi Class DXer
  • *****
  • Posts: 31156
  • Westminster, MD USA
    • View Profile
    • Black Cat Systems
GMDSS Coastal Stations Received
« on: November 29, 2021, 1901 UTC »
Stations received over the past two weeks or so, via my new app Black Cat GMDSS for Windows and macOS, which is undergoing final testing now. And available for download here: https://blackcatsystems.com/software/black_cat_gmdss_decoder.html

YYYYMMDD HHMM kHz     MMSI      Station ID, Country
==========================================================
20211115 2041  8414.5 002371000 Olympia Radio, Greece
20211115 2109  2187.5 002241024 Cabo La Nao Radio, Spain
20211115 2114  8414.5 002570000 Norwegian Coastal Radio, South, Norway
20211115 2115  6312.0 003669991 RCC Boston, United States
20211115 2115  8414.5 002241022 Finisterre Radio, Spain
20211115 2117  4207.5 003160023 Iqaluit Coast Guard Radio, Canada
20211115 2119  8414.5 002711000 Yusa Radio, Turkey
20211115 2158  8414.5 006010001 Cape Town Radio, South Africa
20211115 2203  2187.5 002442000 Netherlands Coast Guard Radio, Netherlands
20211115 2207  8414.5 002091000 Cyprus Radio, Cyprus
20211115 2209  8414.5 005030001 JRCC Australia, Australia
20211115 2210  6312.0 005671000 Bangkok Radio, Thailand
20211115 2319  2187.5 002241026 Tarifa Radio, Spain
20211115 2357 12577.0 007251860 Valparaiso Playa Ancha Radio, Chile
20211116 0005  2187.5 002275200 MRCC Jobourg, France
20211116 0036  2187.5 002500200 Galley Head Coast Guard Radio, Ireland
20211116 0053  2187.5 002275100 MRCC Gris-nez, France
20211116 0136  2187.5 002191000 Lyngby Radio, Denmark
20211116 0235  4207.5 003669995 USCG Portsmouth/camslant (NMN), United States
20211116 0526  4207.5 003669990 San Francisco, United States
20211116 0635  2187.5 002500100 Clew Bay Coast Guard Radio, Ireland
20211116 1028  2187.5 003313000 Aasiaat Radio, GRL
20211116 1111  4207.5 003669997 RCC Miami, United States
20211116 2238 12577.0 007010003 Mar Del Plata Prefectura Naval Radio, Argentina
20211116 2331  8414.5 002570700 MRCC Bodoe, Norway
20211117 0212  4207.5 003669998 USCG New Orleans (NMG), United States
20211117 0221  6312.0 003669899 Kodiak Radio , United States
20211117 0854 12577.0 005146161 , Cambodia (Kingdom of)
20211117 1008  8414.5 004123100 Guangzhou Radio, China
20211117 2337  6312.0 006452700 Mauritius Radio, Mauritius
20211118 0415  2187.5 003100001 RCC Bermuda Harbour, Bermuda
20211118 0619  8414.5 005120010 Taupo Maritime Radio, New Zealand
20211118 1135  4207.5 003669993 Honolulu, United States
20211119 0216  2187.5 002570300 Norwegian Coastal Radio, South, Norway
20211119 0735  8414.5 002392000 Piraeus Radio, Greece
20211119 1920  8414.5 002070810 Varna Radio, Bulgaria
20211121 2337  2187.5 002320017 Milford Haven, United Kingdom
20211121 2357 12577.0 004122100 Shanghai Radio, China
20211122 2204  2187.5 002470002 Palermo Radio, Italy
20211122 2204  2187.5 002470119 Ancona Radio, Italy
20211122 2206  2187.5 002470133 Porto Torres Radio, Italy
20211122 2301  2187.5 002618102 Polish Rescue Radio, Poland
20211122 2331  2187.5 002570800 Vardoemrcc Bodoe, Norway
20211123 0020  2187.5 002241002 MRCC Almeria/vts Gata, Spain
20211123 0025  2187.5 002652000 Stockholm Radio, Sweden
20211123 0039  2187.5 002470121 Bari Radio, Italy
20211123 0057  2187.5 002470128 Mazara Del Vallo Radio, Italy
20211123 0250  2187.5 002320004 Aberdeen, United Kingdom
20211123 0628  2187.5 002320014 Falmouth, United Kingdom
20211123 0650  2187.5 002320001 Shetland, United Kingdom
20211123 0703  2187.5 002275000 MRCC Etel, France
20211124 0113  2187.5 002111240 Bremen Rescue Radio, Germany
20211124 0221  2187.5 002040100 MRCC Ponta Delgada, AZR
20211124 0320  2187.5 002470123 Civitavecchia Radio, Italy
20211124 0606  2187.5 002470135 Trieste Radio, Italy
20211124 0712  2187.5 002320007 Humber, United Kingdom
20211124 0721  2187.5 002320018 Holyhead, United Kingdom
20211127 2336  2187.5 002275400 MRCC La Garde, France
20211128 0110  2187.5 002275300 MRCC Corsen, France
20211128 0216  2187.5 002320010 Dover, United Kingdom
20211128 0517  2187.5 002570500 Floroemrcc Stavanger, Norway
20211128 2215  2187.5 002241004 MRCC Valencia, Spain
20211129 0000  2187.5 002320021 Belfast, United Kingdom
20211129 0110  2187.5 002630100 MRCC Lisboa, Portugal
20211129 0209  2187.5 002713000 Oren Radio, Turkey
Chris Smolinski
Westminster, MD
eQSLs appreciated! csmolinski@blackcatsystems.com
netSDR / AFE822x / AirSpy HF+ / KiwiSDR / 900 ft Horz skyloop / 500 ft NE beverage / 250 ft V Beam / 58 ft T2FD / 120 ft T2FD / 400 ft south beverage / 43m, 20m, 10m  dipoles / Crossed Parallel Loop / Discone in a tree