We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: GMDSS-DSC Coastal Stations Received 2-3 December 2021  (Read 491 times)

Offline ChrisSmolinski

  • Administrator
  • Marconi Class DXer
  • *****
  • Posts: 31105
  • Westminster, MD USA
    • View Profile
    • Black Cat Systems
GMDSS-DSC Coastal Stations Received 2-3 December 2021
« on: December 03, 2021, 1226 UTC »
Time Period: 1000 UTC 2 Dec 2021 - 1000 UTC 3 Dec 2021
Receivers: Airspy Discovery for 2 MHz, my own KiwiSDR receivers elsewhere
Antennas: 500 ft northeast beverage, 120 ft T2FD, 58 ft T2FD, variable for the bands/time of day/my mood
Software: Black Cat GMDSS multi channel decoder, monitoring all 8 frequencies 24/7
Location: Westminster Maryland USA, roughly 77.0 W / 39.7 N

No new stations logged.

YYYYMMDD HHMM  kHz    MMSI      Station ID, Country
==========================================================

20211203 0048  2177.0 002241022 Finisterre Radio, Spain 5515 km
20211202 2119  2187.5 002241022 Finisterre Radio, Spain 5515 km
20211202 2121  2187.5 002470002 Palermo Radio, Italy 7450 km
20211202 2151  2187.5 002500200 Galley Head Coast Guard Radio, Ireland 5250 km
20211202 2255  2187.5 002241024 Cabo La Nao Radio, Spain 6395 km
20211202 2309  2187.5 002191000 Lyngby Radio, Denmark 6358 km
20211203 0006  2187.5 002111240 Bremen Rescue Radio, Germany 6292 km
20211203 0043  2187.5 002570300 Norwegian Coastal Radio, South, Norway 5937 km
20211203 0122  2187.5 002275100 MRCC Gris-nez, France 5954 km
20211203 0234  2187.5 002241026 Tarifa Radio, Spain 6091 km
20211203 0415  2187.5 002442000 Netherland Cg Radiojrcc Den Helder, Netherlands 6207 km
20211202 1152  4207.5 003669990 San Francisco, United States 3926 km
20211202 1207  4207.5 003669995 USCG Portsmouth/camslant (NMN), United States 343 km
20211202 1338  4207.5 003669991 RCC Boston, United States 589 km
20211202 2224  4207.5 002371000 Olympia Radio, Greece 8066 km
20211202 2237  4207.5 002241022 Finisterre Radio, Spain 5515 km
20211202 2349  4207.5 002241024 Cabo La Nao Radio, Spain 6395 km
20211202 2010  6312.0 002371000 Olympia Radio, Greece 8066 km
20211202 2146  6312.0 002711000 Yusa Radio, Turkey 8331 km
20211202 2323  6312.0 003669997 RCC Miami, United States 1598 km
20211202 2327  6312.0 003669998 USCG New Orleans (NMG), United States 1608 km
20211202 2331  6312.0 003669990 San Francisco, United States 3926 km
20211203 0149  6312.0 007251860 Valparaiso Playa Ancha Radio, Chile 8105 km
20211203 0235  6312.0 006010001 Cape Town Radio, South Africa 12754 km
20211202 1207  8414.5 005030001 JRCC Australia, Australia 17814 km
20211202 1233  8414.5 003669998 USCG New Orleans (NMG), United States 1608 km
20211202 1844  8414.5 002241022 Finisterre Radio, Spain 5515 km
20211202 1911  8414.5 002711000 Yusa Radio, Turkey 8331 km
20211202 1945  8414.5 003669997 RCC Miami, United States 1598 km
20211202 2043  8414.5 002371000 Olympia Radio, Greece 8066 km
20211202 2112  8414.5 003160023 Iqaluit Coast Guard Radio, Canada 2729 km
20211202 2139  8414.5 006010001 Cape Town Radio, South Africa 12754 km
20211202 2226  8414.5 007251860 Valparaiso Playa Ancha Radio, Chile 8105 km
20211202 2238  8414.5 002241026 Tarifa Radio, Spain 6091 km
20211203 0527  8414.5 007010003 Mar Del Plata Prefectura Naval Radio, Argentina 8871 km
20211202 1312 12577.0 002241022 Finisterre Radio, Spain 5515 km
20211202 1333 12577.0 002241026 Tarifa Radio, Spain 6091 km
20211202 1349 12577.0 003160023 Iqaluit Coast Guard Radio, Canada 2729 km
20211202 1430 12577.0 002711000 Yusa Radio, Turkey 8331 km
20211202 2323 12577.0 003669997 RCC Miami, United States 1598 km
20211202 2328 12577.0 003669998 USCG New Orleans (NMG), United States 1608 km
20211202 2331 12577.0 003669990 San Francisco, United States 3926 km
20211202 2339 12577.0 007251860 Valparaiso Playa Ancha Radio, Chile 8105 km
20211203 0534 12577.0 006010001 Cape Town Radio, South Africa 12754 km
20211203 1052 12577.0 005030001 JRCC Australia, Australia 17814 km
20211202 1142 16804.5 007010003 Mar Del Plata Prefectura Naval Radio, Argentina 8871 km
20211202 1200 16804.5 002371000 Olympia Radio, Greece 8066 km
20211202 1217 16804.5 002711000 Yusa Radio, Turkey 8331 km
20211202 1840 16804.5 006010001 Cape Town Radio, South Africa 12754 km
20211202 1943 16804.5 003669997 RCC Miami, United States 1598 km
20211202 2112 16804.5 003160023 Iqaluit Coast Guard Radio, Canada 2729 km
20211202 2329 16804.5 003669998 USCG New Orleans (NMG), United States 1608 km

Chris Smolinski
Westminster, MD
eQSLs appreciated! csmolinski@blackcatsystems.com
netSDR / AFE822x / AirSpy HF+ / KiwiSDR / 900 ft Horz skyloop / 500 ft NE beverage / 250 ft V Beam / 58 ft T2FD / 120 ft T2FD / 400 ft south beverage / 43m, 20m, 10m  dipoles / Crossed Parallel Loop / Discone in a tree

 

HFUnderground T-Shirt
HFUnderground House Flag
by MitchellTimeDesigns