« Reply #1 on: March 12, 2022, 1823 UTC »
Saturday 12th March 2022:
1756z 2.634MHz OZ3 559 report.
1725z 2.630MHz LC0 569 report. (continuous)
1755z 2.611MHz NO9 549 report.
1806z 2.413MHz ZW8 569 report.
1717z 2.387MHz OD0 559 report.
1710z 2.380MHz KF3 539 report.
1725z 2.352MHz OO6 519 report.
1736z 2.333MHz OM3 559 report.
1712z 2.331MHz WS9 519 report.
1745z 2.169MHz ND4 319 report. (continuous)
1740z 2.119MHz JM2 539 report.
1755z 2.100MHz WQ5 529 report.
1738z 2.090MHz PX5 319 report.
« Last Edit: March 12, 2022, 2207 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.