
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.hfunderground.com/wiki/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.hfunderground.com/wiki/index.php?action=history&amp;feed=atom&amp;title=4481_FSK</id>
		<title>4481 FSK - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.hfunderground.com/wiki/index.php?action=history&amp;feed=atom&amp;title=4481_FSK"/>
		<link rel="alternate" type="text/html" href="https://www.hfunderground.com/wiki/index.php?title=4481_FSK&amp;action=history"/>
		<updated>2026-10-24T05:38:43Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.5</generator>

	<entry>
		<id>https://www.hfunderground.com/wiki/index.php?title=4481_FSK&amp;diff=6389&amp;oldid=prev</id>
		<title>Token: Initial STANAG 4481 FSK page entry</title>
		<link rel="alternate" type="text/html" href="https://www.hfunderground.com/wiki/index.php?title=4481_FSK&amp;diff=6389&amp;oldid=prev"/>
				<updated>2014-12-27T15:56:32Z</updated>
		
		<summary type="html">&lt;p&gt;Initial STANAG 4481 FSK page entry&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
'''STANAG 4481 FSK''' defines the technical standards for some NATO Naval HF shore-to-ship FSK (Frequency Shift Keying) transmissions.&lt;br /&gt;
&lt;br /&gt;
This signal is most often seen with an FSK shift of 850 Hz and a 75 bps data rate.  However single channel data rates of up to 600 bps are possible, and multichannel rates of up to 1200 bps are possible.  Data rate changes are seen in 75 Hz increments.&lt;br /&gt;
&lt;br /&gt;
The specification does identify KG-84 as the encryption method, and the signal is most frequently seen with KG-84 frames.  However the data can be sent unencrypted (&amp;quot;in the clear&amp;quot;).&lt;/div&gt;</summary>
		<author><name>Token</name></author>	</entry>

	</feed>