
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.hfunderground.com/wiki/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.hfunderground.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3A29B6.mp3</id>
		<title>File:29B6.mp3 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.hfunderground.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3A29B6.mp3"/>
		<link rel="alternate" type="text/html" href="https://www.hfunderground.com/wiki/index.php?title=File:29B6.mp3&amp;action=history"/>
		<updated>2026-10-24T06:30:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.5</generator>

	<entry>
		<id>https://www.hfunderground.com/wiki/index.php?title=File:29B6.mp3&amp;diff=6380&amp;oldid=prev</id>
		<title>Token: Russian 29B6 radar.  First 22 seconds of the recording uses an audio bandpass wide enough to capture the entire swept width.  Remainder of the recording at more &quot;normal&quot; receiver passband widths, as might be heard by most listeners.</title>
		<link rel="alternate" type="text/html" href="https://www.hfunderground.com/wiki/index.php?title=File:29B6.mp3&amp;diff=6380&amp;oldid=prev"/>
				<updated>2014-12-27T06:19:17Z</updated>
		
		<summary type="html">&lt;p&gt;Russian 29B6 radar.  First 22 seconds of the recording uses an audio bandpass wide enough to capture the entire swept width.  Remainder of the recording at more &amp;quot;normal&amp;quot; receiver passband widths, as might be heard by most listeners.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Russian 29B6 radar.  First 22 seconds of the recording uses an audio bandpass wide enough to capture the entire swept width.  Remainder of the recording at more &amp;quot;normal&amp;quot; receiver passband widths, as might be heard by most listeners.&lt;/div&gt;</summary>
		<author><name>Token</name></author>	</entry>

	</feed>