Fixed/Mobile bands
From HFUnderground
| Line 4: | Line 4: | ||
The fixed/mobile bands contain a mixture of all sorts of random [[Shortwave_Utility_Stations|utility or ute]] communications, some broadcasters operating outside the [[Shortwave_Broadcast_Bands|shortwave broadcast bands]], pirate broadcasters, [[Pescadores|"peskies" (unlicensed or UNID two-way communications)]], military, government, NGOs, drug traffickers, [[Spy_numbers_stations|spy number stations]], over the horizon radar and dozens of other users. | The fixed/mobile bands contain a mixture of all sorts of random [[Shortwave_Utility_Stations|utility or ute]] communications, some broadcasters operating outside the [[Shortwave_Broadcast_Bands|shortwave broadcast bands]], pirate broadcasters, [[Pescadores|"peskies" (unlicensed or UNID two-way communications)]], military, government, NGOs, drug traffickers, [[Spy_numbers_stations|spy number stations]], over the horizon radar and dozens of other users. | ||
| + | |||
*1710 kHz - 1800 kHz | *1710 kHz - 1800 kHz | ||
*3150 kHz - 3200 kHz | *3150 kHz - 3200 kHz | ||
| - | *4000 kHz - 4063 kHz | + | *4000 kHz - 4063 kHz - shared with maritime mobile |
| - | * | + | *4438 kHz - 4650 kHz |
*5005 kHz - 5450 kHz | *5005 kHz - 5450 kHz | ||
*5370 kHz - 5950 kHz | *5370 kHz - 5950 kHz | ||
*6765 kHz - 7000 kHz | *6765 kHz - 7000 kHz | ||
| - | *7300 kHz - 8195 kHz | + | *7300 kHz - 8195 kHz - shared with maritime mobile |
*9040 kHz - 9500 kHz | *9040 kHz - 9500 kHz | ||
*9900 kHz - 9995 kHz | *9900 kHz - 9995 kHz | ||
*10150 kHz - 11175 kHz | *10150 kHz - 11175 kHz | ||
| - | *11400 kHz - 11650 kHz | + | *11400 kHz - 11650 kHz |
*11975 kHz - 12330 kHz | *11975 kHz - 12330 kHz | ||
*13360 kHz - 13600 kHz | *13360 kHz - 13600 kHz | ||
| Line 25: | Line 26: | ||
*18030 kHz - 18068 kHz | *18030 kHz - 18068 kHz | ||
*18168 kHz - 19990 kHz | *18168 kHz - 19990 kHz | ||
| - | *20010 kHz - 21000 kHz | + | *20010 kHz - 21000 kHz |
*22855 kHz - 23200 kHz | *22855 kHz - 23200 kHz | ||
*23350 kHz - 24890 kHz | *23350 kHz - 24890 kHz | ||
Revision as of 19:39, 28 December 2018
Fixed/mobile bands. When its not amateur, broadcasting, maritime mobile, or aeronautical mobile its FIXED/MOBILE. Sort of a "catch-all". Of course, aren't all radio transmitters either fixed or mobile???
See also: pirate radio frequencies, HF marine bands, HF aeronautical bands and of course the peskies. The 6765 kHz to 7000 kHz band is a fixed/mobile allocation and is the most popular band for pirate broadcasters in the Americas.
The fixed/mobile bands contain a mixture of all sorts of random utility or ute communications, some broadcasters operating outside the shortwave broadcast bands, pirate broadcasters, "peskies" (unlicensed or UNID two-way communications), military, government, NGOs, drug traffickers, spy number stations, over the horizon radar and dozens of other users.
- 1710 kHz - 1800 kHz
- 3150 kHz - 3200 kHz
- 4000 kHz - 4063 kHz - shared with maritime mobile
- 4438 kHz - 4650 kHz
- 5005 kHz - 5450 kHz
- 5370 kHz - 5950 kHz
- 6765 kHz - 7000 kHz
- 7300 kHz - 8195 kHz - shared with maritime mobile
- 9040 kHz - 9500 kHz
- 9900 kHz - 9995 kHz
- 10150 kHz - 11175 kHz
- 11400 kHz - 11650 kHz
- 11975 kHz - 12330 kHz
- 13360 kHz - 13600 kHz
- 13800 kHz - 14000 kHz
- 14350 kHz - 14990 kHz
- 15600 kHz - 16460 kHz
- 17360 kHz - 17550 kHz
- 18030 kHz - 18068 kHz
- 18168 kHz - 19990 kHz
- 20010 kHz - 21000 kHz
- 22855 kHz - 23200 kHz
- 23350 kHz - 24890 kHz
- 25010 kHz - 25550 kHz
- 26100 kHz - 26950 kHz
- 27540 kHz - 28000 kHz
- 29800 kHz - 30000 kHz